Dear all,
I am trying to obtain data for Cp over a larger range of TSR and pitch angle as well. I want to use this data in a lookup table in Simulink.
I am new to using OpenFAST / AeroDyn and currently struggling to get the simulation running correctly for quite some time. Thank you very much so far for all this content in this forum. I tried to comprehend your contributions but nevertheless did not manage it unfortunately.
As far as I understood, it is sufficient to use the AeroDyn module included in OpenFAST by running the AeroDyn driver file.
My goal is to obtain the Cp values by varying the rotor speed and pitch angle in this driver file (in the ad_BAR_CombinedCases folder). Unfortunately, my results don’t seem to make any sense at all:
the files that I used are the following (I adjusted them to suit my needs). The rotor speed varies from 0 rpm to 20 rpm and the pitch angle from 0 deg to 40 deg with an increment of 2 in both cases.
AeroDyn driver file
----- AeroDyn Driver Input File ---------------------------------------------------------
BAR turbine driver input file, using basic input
----- Input Configuration ---------------------------------------------------------------
False Echo - Echo input parameters to "<rootname>.ech"?
0 MHK - MHK turbine type (switch) {0: not an MHK turbine, 1: fixed MHK turbine, 2: floating MHK turbine}
3 AnalysisType - {1: multiple turbines, one simulation, 2: one turbine, one time-dependent simulation, 3: one turbine, combined cases}
11.0 TMax - Total run time [used only when AnalysisType/=3] (s)
0.5 DT - Simulation time step [used only when AnalysisType/=3] (s)
"./OpenFAST_BAR_00_AeroDyn.dat" AeroFile - Name of the primary AeroDyn input file
----- Environmental Conditions ----------------------------------------------------------
1.225000000000000e+00 FldDens - Density of working fluid (kg/m^3)
1.477551020408163e-05 KinVisc - Kinematic viscosity of working fluid (m^2/s)
3.350000000000000e+02 SpdSound - Speed of sound in working fluid (m/s)
1.035000000000000e+05 Patm - Atmospheric pressure (Pa) [used only for an MHK turbine cavitation check]
1.700000000000000e+03 Pvap - Vapour pressure of working fluid (Pa) [used only for an MHK turbine cavitation check]
0 WtrDpth - Water depth (m)
----- Inflow Data -----------------------------------------------------------------------
0 CompInflow - Compute inflow wind velocities (switch) {0=Steady Wind; 1=InflowWind}
"unused" InflowFile - Name of the InflowWind input file [used only when CompInflow=1]
9.0 HWindSpeed - Horizontal wind speed [used only when CompInflow=0 and AnalysisType=1] (m/s)
140 RefHt - Reference height for horizontal wind speed [used only when CompInflow=0] (m)
0.10 PLExp - Power law exponent [used only when CompInflow=0 and AnalysisType=1] (-)
----- Turbine Data ----------------------------------------------------------------------
1 NumTurbines - Number of turbines
----- Turbine(1) Geometry ---------------------------------------------------------------
True BasicHAWTFormat(1) - Flag to switch between basic or generic input format {True: next 7 lines are basic inputs, False: Base/Twr/Nac/Hub/Bld geometry and motion must follow}
0,0,0 BaseOriginInit(1) - Coordinate of tower base in base coordinates (m)
3 NumBlades(1) - Number of blades (-)
3. HubRad(1) - Hub radius (m)
140.82513 HubHt(1) - Hub height (m)
-7 Overhang(1) - Overhang (m)
-6 ShftTilt(1) - Shaft tilt (deg)
-4 Precone(1) - Blade precone (deg)
3.09343 Twr2Shft(1) - Vertical distance from the tower-top to the rotor shaft (m)
----- Turbine(1) Motion [used only when AnalysisType=1] ---------------------------------
0 BaseMotionType(1) - Type of motion prescribed for this base {0: fixed, 1: Sinusoidal motion, 2: arbitrary motion} (flag)
1 DegreeOfFreedom(1) - {1:xg, 2:yg, 3:zg, 4:theta_xg, 5:theta_yg, 6:theta_zg} [used only when BaseMotionType=1] (flag)
5.0 Amplitude(1) - Amplitude of sinusoidal motion [used only when BaseMotionType=1] (m or rad)
0.1 Frequency(1) - Frequency of sinusoidal motion [used only when BaseMotionType=1] (Hz)
"" BaseMotionFileName(1) - Filename containing arbitrary base motion (19 columns: Time, x, y, z, theta_x, ..., alpha_z) [used only when BaseMotionType=2]
0 NacYaw(1) - Yaw angle (about z_t) of the nacelle (deg)
7 RotSpeed(1) - Rotational speed of rotor in rotor coordinates (rpm)
1 BldPitch(1) - Blade 1 pitch (deg)
----- Time-dependent Analysis [used only when AnalysisType=2, numTurbines=1] ------------
"unused" TimeAnalysisFileName - Filename containing time series (6 column: Time, HWndSpeed, PLExp, RotSpd, Pitch, Yaw).
----- Combined-Case Analysis [used only when AnalysisType=3, numTurbines=1] -------------
231 NumCases - Number of cases to run
HWndSpeed PLExp RotSpd Pitch Yaw dT Tmax DOF Amplitude Frequency
(m/s) (-) (rpm) (deg) (deg) (s) (s) (-) (m or rad) (Hz)
8.0 0.0 0.0 0.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 2.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 4.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 6.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 8.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 10.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 12.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 14.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 16.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 18.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 20.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 22.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 24.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 26.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 28.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 30.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 32.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 34.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 36.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 38.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 0.0 40.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 0.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 2.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 4.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 6.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 8.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 10.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 12.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 14.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 16.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 18.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 20.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 22.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 24.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 26.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 28.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 30.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 32.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 34.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 36.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 38.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 2.0 40.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 0.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 2.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 4.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 6.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 8.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 10.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 12.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 14.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 16.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 18.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 20.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 22.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 24.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 26.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 28.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 30.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 32.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 34.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 36.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 38.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 4.0 40.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 0.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 2.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 4.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 6.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 8.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 10.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 12.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 14.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 16.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 18.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 20.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 22.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 24.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 26.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 28.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 30.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 32.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 34.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 36.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 38.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 6.0 40.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 0.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 2.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 4.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 6.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 8.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 10.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 12.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 14.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 16.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 18.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 20.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 22.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 24.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 26.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 28.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 30.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 32.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 34.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 36.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 38.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 8.0 40.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 0.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 2.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 4.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 6.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 8.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 10.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 12.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 14.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 16.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 18.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 20.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 22.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 24.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 26.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 28.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 30.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 32.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 34.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 36.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 38.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 10.0 40.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 0.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 2.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 4.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 6.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 8.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 10.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 12.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 14.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 16.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 18.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 20.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 22.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 24.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 26.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 28.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 30.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 32.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 34.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 36.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 38.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 12.0 40.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 0.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 2.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 4.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 6.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 8.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 10.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 12.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 14.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 16.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 18.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 20.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 22.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 24.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 26.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 28.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 30.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 32.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 34.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 36.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 38.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 14.0 40.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 0.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 2.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 4.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 6.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 8.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 10.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 12.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 14.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 16.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 18.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 20.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 22.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 24.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 26.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 28.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 30.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 32.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 34.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 36.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 38.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 16.0 40.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 0.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 2.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 4.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 6.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 8.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 10.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 12.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 14.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 16.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 18.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 20.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 22.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 24.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 26.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 28.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 30.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 32.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 34.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 36.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 38.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 18.0 40.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 0.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 2.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 4.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 6.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 8.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 10.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 12.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 14.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 16.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 18.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 20.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 22.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 24.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 26.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 28.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 30.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 32.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 34.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 36.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 38.0 0.0 0.1 10 0 0.0 0.0
8.0 0.0 20.0 40.0 0.0 0.1 10 0 0.0 0.0
----- Output Settings -------------------------------------------------------------------
"ES15.8E2" OutFmt - Format used for text tabular output, excluding the time channel. Resulting field should be 10 characters. (quoted string)
1 OutFileFmt - Format for tabular (time-marching) output file (switch) {1: text file [<RootName>.out], 2: binary file [<RootName>.outb], 3: both}
0 WrVTK - VTK visualization data output: (switch) {0=none; 1=init; 2=animation}
1 WrVTK_Type - VTK visualization data type: (switch) {1=surfaces; 2=lines; 3=both}
2 VTKHubRad - HubRadius for VTK visualization (m)
-1,-1,-1,2,2,2 VTKNacDim - Nacelle Dimension for VTK visualization x0,y0,z0,Lx,Ly,Lz (m)
( I will do a second post for the Aerodyn Input File because of to many characters.)
I checked those files several times. Can you please tell me what I am missing so far? Maybe there are some obvious mistakes that I made here.
And further, if I managed to get reasonable results, should I use an average of all Cp values for every distinct setting of pitch angle and rotor speed or just the last few because of some decaying oscillation effects? I read that averaging preferably over the azimuth was suggested but I don’t know what is exactly meant by that.
Also, the calculation of the TSR which comes from running AeroDyn seems odd to me. Taking the figure I attached for example: With a wind speed of v=8m/s, a rotational speed of n=10rpm and a rotor radius of R=63m, I expect the TSR to be
lambda = (2*pi)/60 * n * R / v = 8.25
Contrary to lambda = 13.49 from the simulation results.
Your help is very much appreciated since I really don’t know what else to do.
Many thanks in advance and I am looking forward to your guidance.
Kind regards,
Hendrik