NREL 5-MW reference turbine - CP, CQ, CT Coefficients

Dear Jason,

I tried to implement a BEM code in MATLAB, using the Distributed Blade Aerodynamic Properties of the 5MW NREL wind turbine (Table 3-1 in the 5MW NREL reference pdf: nrel.gov/docs/fy09osti/38060.pdf) and the airfoils data. I find the maximum power coefficient of Cp_max=0.486 at TSR=7.82 and Pitch=0.0°, which are slightly off what is in the pdf reference (Cp_max=0.482 and TSR=7.55). Here is a plot of Cp with TSR and Pitch angle.

CpTSRPitch.png

I have two questions:
_ Is this tiny difference comes from the number of blade nodes taken?
_ Are those results that I found make sense to you?

Dear Younes,

Yes, these results are quite similar to the ones generated by NREL. Differences could be the result of discretization (which could easily checked by studying the convergence with increasing number of nodes) or by differences in the underlying BEM assumptions (more difficult to assess).

Best regards,

Dear Jason,

Thank you so much for the reply. I am wondering if there is a Cp table for the 5MW NREL wind turbine that we can use, or should we compute it ourselves? I see that WT_Perf is not available anymore.

Kindest regards

Younes

Dear Younes,

The Cp table for NREL 5-MW baseline wind turbine is available in one of the earlier posts in this forum topic above.

Best regards,

Dear Jason,

Thank you for the tables. I am interested in looking at the variation of the Cp in the table in the different regions. From the 5MW NREL documentation, in region 3, the pitch angle goes up to 25 degrees. But in the CpVersusTSR&Pitch_WT_Perf.xlsx table, the Cp table is limited to 5 degrees at maximum. Is there an open-source software like WT_Perf to compute it with a desired pitch angle range and TSR range?

Sorry for the inconvenience

Kindest regards

Younes

Dear Younes,

The standalone driver for AeroDyn (uncoupled from OpenFAST) can be used as a replacement for WT_Perf. The CCBlade module of the systems engineering tool WISDEM can also be used.

Best regards,

Dear Jason,

Thank you for the precise reply. I use AeroDyn as suggested, but I still have the same issue: I don’t find the Cp=0.48 at TSR_opt=7.55 for pitch=0°. The maximum Cp I get is 0.46 as you can see in the figure below (from AeroDyn):

I tried to change the nodes in AeroDyn_blade.dat, replacing them with the ones taken from WT_Perf input file. But I still can’t reach a power coefficient of 0.48. I don’t know what I am missing to get the right values. Do you have any suggestions please?
Here is my DRV input file:

-----  AeroDyn Driver v1.00.x Input File  --------------------------------------
NRELOffshrBsline5MW_Onshore_AeroDyn15.dat
-----  Input Configuration  ----------------------------------------------------
FALSE          Echo            -  Echo input parameters to "<rootname>.ech"?
"NRELOffshrBsline5MW_Onshore_AeroDyn15_Test01.dat"    AD_InputFile    -  Name of the primary AeroDyn input file
-----  Turbine Data  -----------------------------------------------------------
          3   NumBlades       - Number of blades (-)
        1.5   HubRad          - Hub radius (m)
    90        HubHt           - Hub height (m)
    -5.0191   Overhang        - Overhang (m)
         -5   ShftTilt        - Shaft tilt (deg)
        -2.5  Precone         - Blade precone (deg)
-----  I/O Settings  -----------------------------------------------------------
""            OutFileRoot     - Root name for any output files (use "" for .dvr rootname) (-)
True          TabDel          - When generating formatted output (OutForm=True), make output tab-delimited (fixed-width otherwise) (flag)
"ES15.6E3"    OutFmt          - Format used for text tabular output, excluding the time channel.  Resulting field should be 10 characters. (quoted string)
True          Beep            - Beep on exit (flag)
-----  Combined-Case Analysis  -------------------------------------------------
     200    NumCases        - Number of cases to run
WndSpeed       ShearExp       RotSpd        Pitch            Yaw           dT             Tmax
(m/s)            (-)          (rpm)         (deg)           (deg)          (s)            (s)
   8.0000000e+00   0.0000000e+00   2.2080000e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   2.2577085e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   2.3074171e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   2.3571256e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   2.4068342e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   2.4565427e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   2.5062513e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   2.5559598e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   2.6056683e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   2.6553769e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   2.7050854e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   2.7547940e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   2.8045025e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   2.8542111e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   2.9039196e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   2.9536281e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.0033367e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.0530452e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.1027538e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.1524623e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.2021709e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.2518794e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.3015879e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.3512965e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.4010050e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.4507136e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.5004221e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.5501307e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.5998392e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.6495477e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.6992563e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.7489648e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.7986734e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.8483819e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.8980905e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.9477990e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   3.9975075e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.0472161e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.0969246e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.1466332e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.1963417e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.2460503e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.2957588e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.3454673e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.3951759e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.4448844e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.4945930e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.5443015e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.5940101e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.6437186e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.6934271e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.7431357e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.7928442e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.8425528e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.8922613e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.9419698e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   4.9916784e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.0413869e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.0910955e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.1408040e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.1905126e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.2402211e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.2899296e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.3396382e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.3893467e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.4390553e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.4887638e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.5384724e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.5881809e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.6378894e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.6875980e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.7373065e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.7870151e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.8367236e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.8864322e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.9361407e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   5.9858492e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.0355578e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.0852663e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.1349749e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.1846834e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.2343920e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.2841005e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.3338090e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.3835176e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.4332261e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.4829347e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.5326432e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.5823518e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.6320603e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.6817688e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.7314774e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.7811859e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.8308945e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.8806030e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.9303116e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   6.9800201e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.0297286e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.0794372e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.1291457e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.1788543e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.2285628e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.2782714e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.3279799e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.3776884e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.4273970e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.4771055e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.5268141e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.5765226e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.6262312e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.6759397e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.7256482e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.7753568e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.8250653e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.8747739e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.9244824e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   7.9741910e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.0238995e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.0736080e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.1233166e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.1730251e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.2227337e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.2724422e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.3221508e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.3718593e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.4215678e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.4712764e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.5209849e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.5706935e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.6204020e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.6701106e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.7198191e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.7695276e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.8192362e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.8689447e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.9186533e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   8.9683618e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.0180704e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.0677789e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.1174874e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.1671960e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.2169045e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.2666131e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.3163216e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.3660302e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.4157387e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.4654472e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.5151558e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.5648643e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.6145729e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.6642814e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.7139899e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.7636985e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.8134070e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.8631156e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.9128241e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   9.9625327e+00   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0012241e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0061950e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0111658e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0161367e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0211075e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0260784e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0310492e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0360201e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0409910e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0459618e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0509327e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0559035e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0608744e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0658452e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0708161e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0757869e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0807578e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0857286e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0906995e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.0956704e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.1006412e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.1056121e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.1105829e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.1155538e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.1205246e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.1254955e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.1304663e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.1354372e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.1404080e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.1453789e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.1503497e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.1553206e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
   8.0000000e+00   0.0000000e+00   1.1602915e+01   0.0000000e+00   0.0000000e+00   1.3800000e-01   1.0000000e+01
