5MW FOWT linearization issue

Dear all,

After reading many of the post related with this topic, I have another issue for linearizing the 5MW FOWT system.

I would like to linearize said system in a specific operation point (for example: 13m/s steady wind, 1173.7rpm GenSpeed, 43093.55Nm GenTorque and 6.6º collective pitch angle) but I cant. If I try having ‘CalcStdy = False’ my GenTorque overcomes the nominal value (43093.55Nm), and if I have ‘CalcStdy = True’ then my collective blade pitch gets overcome to the rated angle (6.6º) for this wind speed.

How can I do the linearization process in mentioned op?

I attached both .lin files in .txt format to see both cases.

Thank you in advance,
JOE
NREL5MW_FOWT_ITI_13ms_CalcStdyTrue.txt (38.9 KB)
NREL5MW_FOWT_ITI_13ms_CalcStdyFalse.txt (38.9 KB)

Dear Joannes,

Your linearization results with CalcStdy = False are resulting an in operating point generator torque of 53.5 Nm. Your linearization results with CalcStdy = True are resulting an in operating point generator torque of -43093 Nm. What setting of VSContrl and GenModel are you using to get this? Are the corresponding input file parameters for the selected torque-speed curve set appropriately for the result you desire?

Best regards,

Dear Jason,

Yes was my mistake. After many changes I was taking another .fst file with VSContrl parameters wrong.

Thank you very much for your fast reply and technical support.

Best regards,
JOE

Dear all,

According to FAST User’s Guide are two ways for linearize systems, with CalcStdy true or false right? I did it both ways, and the results it is the same. But when I was checking I realized that the result is not very accurate.

For example, if I am doing the linearization in the operational point of: Generator torque 43093.55Nm and Blade collective pitch 6.6º, 13m/s constant wind speed and 0.2 vertical shear. The resulting open loop bode diagram from rotor collective blade pitch to generator speed is…

Where at very low frecuencies the generator speed it would have to be the rated speed, right?
But the achieved generator speed is higher than the rated: 10^(62/20) = 1258.9rpm (rated = 1173.7rpm)

It can be said that the linearization is correct? I check it both ways (CalcStdy true and false), and the results is the same but with different blade pitch angles. I attached both .lin files. Also, is it relevant to have the same results with two different blade angles (CalcStdy(true) = 0.109216rad and CalcStdy(false) = 0.115192rad)?

Thank you in advance.
Best regards,
JOE
NRELOffshrBsline5MW_Floating_ITIBarge4_CalcStdyFalse.txt (148 KB)
NRELOffshrBsline5MW_Floating_ITIBarge4_CalcStdyTrue.txt (148 KB)

Dear Joannes,

I can’t really comment on your Bode diagram because (1) the figure is too blurry to decipher, (2) I’m not sure how you generated it, and (3) I don’t have much experience looking at them.

I’m not sure where you are getting 1258.9 rpm. According to the linearization output files you attached, the generator speed is 1173.7 rpm in both.

Regardless, CalcStdy in FAST v7 is used to set how the linearization operating point is determined i.e. CalcStdy = False results in the linearization about initial conditions and CalcStdy = True tells find to calculate the steady-state solution, perhaps with trim of the control inputs. The resulting linearized model is based on the resulting operating states and inputs, not on how they are derived.

Best regards,

Dear Jason,

Ok, let’s forget about the blurry bode. But according to the linearization output files I attached, is it logical to achieve the same rotor speed and same generator torque with different blade pitch angle at 13m/s constant wind speed?

With TrimCase = 3 → Blade pitch = 6.25º
With initial cond. → Blade pitch = 6.6º

Thank you in advance.
Best regards,
JOE

Dear Joannes,

You are getting the same rotor speed in both cases because you’ve set the same RotSpeed in both:

  • With CalcStdy = False, you’re linearizing about your user-specified initial values of RotSpeed and BlPitch; the system is not necessarily in equilibrium.
  • With CalcStdy = True and TrimCase = 3, FAST is trimming blade pitch to obtain the target rotor speed defined by your user-specified RotSpeed; the system should be in equilibrium.

Best regards,

Dear Jason,

Thank you for your fast reply!

I agree with you. But if I do with CalcStdy = True and TrimCase = 3 the generator torque also it varies and it should not, right? I mean, above rated wind speed as it is the case (13m/s) torque should be at rated value (43093.55Nm) for achieving nominal output power and only blade pitch would have to trim to obtain the target rotor speed. Thus I have been adjusting DispTol and VelTol to achieve accurate torque result because if these numbers are very small the solution does not appear to converge.

Thank you again.
Kind regards,
JOE

Dear JOE,

The FAST v7 User’s Guide explains how to set the generator torque to be fixed during TrimCase = 3. If you’ve followed this approach, you should be able to set the fixed torque to 43093.55 Nm.

Best regards,

Dear Jason

I linearized test 13 at t = 150 s , torque = 8188 Nm , pitch = 7.786 deg . after that I use mbc3 and get system matrices. The problem is when I check eigen values I found one of them have positive real part = 0.013 which mean the system unstable. Do you have any explanation for this? Non linear system is stable how come the system become unstable after linearization

Regards

Dear Rana,

I’m sorry, but I’m not sure I can comment without knowing more about your simulation set-up and results. I would expect the linear and nonlinear response to be consistent around the operating point.

Best regards,

Dear Jason
what you mean with simulation set up ? i use open loop .mdl provide with matlab/Fast v8 without change any initials. simulation time equals Tmax = 250 sec, system linearized at 150 sec. I use step function for torque 8300 Nm to 8188 Nm, step finction for pitch 7.786

this is output .lin file

Linearized model: Predictions were generated on 26-Apr-2017 at 02:17:15 using FAST (v8.16.00a-bjj, 27-Jul-2016), compiled as a DLL S-Function for Simulink as a 64-bit application using single precision
linked with NWTC Subroutine Library (v2.09.00, 23-Jul-2016); ElastoDyn (v1.04.00a-bjj, 26-Jul-2016); InflowWind (v3.03.00, 26-Jul-2016); AeroDyn (v15.03.00, 27-Jul-2016); ServoDyn (v1.06.00a-bjj, 26-Jul-2016)

Description from the FAST input file: FAST Certification Test #13: WindPACT 1.5 MW Baseline with many DOFs with VS and VP and FF turbulence.

Simulation information:
Simulation time: 150.0000 s
Rotor Speed: 2.1187 rad/s
Azimuth: 3.4511 rad
Number of continuous states: 30
Number of discrete states: 0
Number of constraint states: 0
Number of inputs: 9
Number of outputs: 27
Jacobians included in this file? No

Order of continuous states:
Row/Column Operating Point Rotating Frame? Description


      1    2.367E-01                                 F        ED 1st tower fore-aft bending mode DOF (internal DOF index = DOF_TFA1), m
      2    2.816E-02                                 F        ED 1st tower side-to-side bending mode DOF (internal DOF index = DOF_TSS1), m
      3   -5.682E-05                                 F        ED 2nd tower fore-aft bending mode DOF (internal DOF index = DOF_TFA2), m
      4    6.658E-04                                 F        ED 2nd tower side-to-side bending mode DOF (internal DOF index = DOF_TSS2), m
      5    1.880E+00                                 F        ED Variable speed generator DOF (internal DOF index = DOF_GeAz), rad
      6    1.286E-04                                 F        ED Drivetrain rotational-flexibility DOF (internal DOF index = DOF_DrTr), rad
      7    1.288E+00                                 T        ED 1st flapwise bending-mode DOF of blade 1 (internal DOF index = DOF_BF(1,1)), m
      8    1.431E+00                                 T        ED 1st flapwise bending-mode DOF of blade 2 (internal DOF index = DOF_BF(2,1)), m
      9    1.604E+00                                 T        ED 1st flapwise bending-mode DOF of blade 3 (internal DOF index = DOF_BF(3,1)), m
     10    1.032E-01                                 T        ED 1st edgewise bending-mode DOF of blade 1 (internal DOF index = DOF_BE(1,1)), m
     11    1.657E-01                                 T        ED 1st edgewise bending-mode DOF of blade 2 (internal DOF index = DOF_BE(2,1)), m
     12   -9.531E-02                                 T        ED 1st edgewise bending-mode DOF of blade 3 (internal DOF index = DOF_BE(3,1)), m
     13    2.560E-02                                 T        ED 2nd flapwise bending-mode DOF of blade 1 (internal DOF index = DOF_BF(1,2)), m
     14    4.059E-02                                 T        ED 2nd flapwise bending-mode DOF of blade 2 (internal DOF index = DOF_BF(2,2)), m
     15    5.924E-03                                 T        ED 2nd flapwise bending-mode DOF of blade 3 (internal DOF index = DOF_BF(3,2)), m
     16    2.839E-04                                 F        ED First time derivative of 1st tower fore-aft bending mode DOF (internal DOF index = DOF_TFA1), m/s
     17    3.414E-04                                 F        ED First time derivative of 1st tower side-to-side bending mode DOF (internal DOF index = DOF_TSS1), m/s
     18   -3.882E-05                                 F        ED First time derivative of 2nd tower fore-aft bending mode DOF (internal DOF index = DOF_TFA2), m/s
     19    3.074E-06                                 F        ED First time derivative of 2nd tower side-to-side bending mode DOF (internal DOF index = DOF_TSS2), m/s
     20    2.119E+00                                 F        ED First time derivative of Variable speed generator DOF (internal DOF index = DOF_GeAz), rad/s
     21   -1.368E-08                                 F        ED First time derivative of Drivetrain rotational-flexibility DOF (internal DOF index = DOF_DrTr), rad/s
     22   -2.010E-01                                 T        ED First time derivative of 1st flapwise bending-mode DOF of blade 1 (internal DOF index = DOF_BF(1,1)), m/s
     23    3.188E-01                                 T        ED First time derivative of 1st flapwise bending-mode DOF of blade 2 (internal DOF index = DOF_BF(2,1)), m/s
     24   -1.192E-01                                 T        ED First time derivative of 1st flapwise bending-mode DOF of blade 3 (internal DOF index = DOF_BF(3,1)), m/s
     25    3.183E-01                                 T        ED First time derivative of 1st edgewise bending-mode DOF of blade 1 (internal DOF index = DOF_BE(1,1)), m/s
     26   -2.428E-01                                 T        ED First time derivative of 1st edgewise bending-mode DOF of blade 2 (internal DOF index = DOF_BE(2,1)), m/s
     27   -7.548E-02                                 T        ED First time derivative of 1st edgewise bending-mode DOF of blade 3 (internal DOF index = DOF_BE(3,1)), m/s
     28    4.228E-02                                 T        ED First time derivative of 2nd flapwise bending-mode DOF of blade 1 (internal DOF index = DOF_BF(1,2)), m/s
     29   -2.799E-02                                 T        ED First time derivative of 2nd flapwise bending-mode DOF of blade 2 (internal DOF index = DOF_BF(2,2)), m/s
     30   -1.448E-02                                 T        ED First time derivative of 2nd flapwise bending-mode DOF of blade 3 (internal DOF index = DOF_BF(3,2)), m/s

Order of continuous state derivatives:
Row/Column Operating Point Rotating Frame? Description


      1    2.839E-04                                 F        First time derivative of ED 1st tower fore-aft bending mode DOF (internal DOF index = DOF_TFA1), m/s
      2    3.414E-04                                 F        First time derivative of ED 1st tower side-to-side bending mode DOF (internal DOF index = DOF_TSS1), m/s
      3   -3.882E-05                                 F        First time derivative of ED 2nd tower fore-aft bending mode DOF (internal DOF index = DOF_TFA2), m/s
      4    3.074E-06                                 F        First time derivative of ED 2nd tower side-to-side bending mode DOF (internal DOF index = DOF_TSS2), m/s
      5    2.119E+00                                 F        First time derivative of ED Variable speed generator DOF (internal DOF index = DOF_GeAz), rad/s
      6   -1.368E-08                                 F        First time derivative of ED Drivetrain rotational-flexibility DOF (internal DOF index = DOF_DrTr), rad/s
      7   -2.010E-01                                 T        First time derivative of ED 1st flapwise bending-mode DOF of blade 1 (internal DOF index = DOF_BF(1,1)), m/s
      8    3.188E-01                                 T        First time derivative of ED 1st flapwise bending-mode DOF of blade 2 (internal DOF index = DOF_BF(2,1)), m/s
      9   -1.192E-01                                 T        First time derivative of ED 1st flapwise bending-mode DOF of blade 3 (internal DOF index = DOF_BF(3,1)), m/s
     10    3.183E-01                                 T        First time derivative of ED 1st edgewise bending-mode DOF of blade 1 (internal DOF index = DOF_BE(1,1)), m/s
     11   -2.428E-01                                 T        First time derivative of ED 1st edgewise bending-mode DOF of blade 2 (internal DOF index = DOF_BE(2,1)), m/s
     12   -7.548E-02                                 T        First time derivative of ED 1st edgewise bending-mode DOF of blade 3 (internal DOF index = DOF_BE(3,1)), m/s
     13    4.228E-02                                 T        First time derivative of ED 2nd flapwise bending-mode DOF of blade 1 (internal DOF index = DOF_BF(1,2)), m/s
     14   -2.799E-02                                 T        First time derivative of ED 2nd flapwise bending-mode DOF of blade 2 (internal DOF index = DOF_BF(2,2)), m/s
     15   -1.448E-02                                 T        First time derivative of ED 2nd flapwise bending-mode DOF of blade 3 (internal DOF index = DOF_BF(3,2)), m/s
     16    1.433E-03                                 F        First time derivative of ED First time derivative of 1st tower fore-aft bending mode DOF (internal DOF index = DOF_TFA1), m/s/s
     17    1.862E-03                                 F        First time derivative of ED First time derivative of 1st tower side-to-side bending mode DOF (internal DOF index = DOF_TSS1), m/s/s
     18   -4.108E-04                                 F        First time derivative of ED First time derivative of 2nd tower fore-aft bending mode DOF (internal DOF index = DOF_TFA2), m/s/s
     19   -3.519E-05                                 F        First time derivative of ED First time derivative of 2nd tower side-to-side bending mode DOF (internal DOF index = DOF_TSS2), m/s/s
     20   -1.958E-04                                 F        First time derivative of ED First time derivative of Variable speed generator DOF (internal DOF index = DOF_GeAz), rad/s/s
     21    1.084E-06                                 F        First time derivative of ED First time derivative of Drivetrain rotational-flexibility DOF (internal DOF index = DOF_DrTr), rad/s/s
     22    8.996E-01                                 T        First time derivative of ED First time derivative of 1st flapwise bending-mode DOF of blade 1 (internal DOF index = DOF_BF(1,1)), m/s/s
     23    5.181E-02                                 T        First time derivative of ED First time derivative of 1st flapwise bending-mode DOF of blade 2 (internal DOF index = DOF_BF(2,1)), m/s/s
     24   -7.864E-01                                 T        First time derivative of ED First time derivative of 1st flapwise bending-mode DOF of blade 3 (internal DOF index = DOF_BF(3,1)), m/s/s
     25   -1.936E-01                                 T        First time derivative of ED First time derivative of 1st edgewise bending-mode DOF of blade 1 (internal DOF index = DOF_BE(1,1)), m/s/s
     26   -4.867E-01                                 T        First time derivative of ED First time derivative of 1st edgewise bending-mode DOF of blade 2 (internal DOF index = DOF_BE(2,1)), m/s/s
     27    6.944E-01                                 T        First time derivative of ED First time derivative of 1st edgewise bending-mode DOF of blade 3 (internal DOF index = DOF_BE(3,1)), m/s/s
     28    4.124E-03                                 T        First time derivative of ED First time derivative of 2nd flapwise bending-mode DOF of blade 1 (internal DOF index = DOF_BF(1,2)), m/s/s
     29   -7.557E-02                                 T        First time derivative of ED First time derivative of 2nd flapwise bending-mode DOF of blade 2 (internal DOF index = DOF_BF(2,2)), m/s/s
     30    8.049E-02                                 T        First time derivative of ED First time derivative of 2nd flapwise bending-mode DOF of blade 3 (internal DOF index = DOF_BF(3,2)), m/s/s

Order of inputs:
Column Operating Point Rotating Frame? Description


      1    1.200E+01                                 F        IfW Extended input: horizontal wind speed (steady/uniform wind), m/s
      2    2.000E-01                                 F        IfW Extended input: vertical power-law shear exponent, -
      3    0.000E+00                                 F        IfW Extended input: propagation direction, rad
      4    1.359E-01                                 T        ED Blade 1 pitch command, rad
      5    1.359E-01                                 T        ED Blade 2 pitch command, rad
      6    1.359E-01                                 T        ED Blade 3 pitch command, rad
      7    0.000E+00                                 F        ED Yaw moment, Nm
      8    8.188E+03                                 F        ED Generator torque, Nm
      9    1.359E-01                                 F        ED Extended input: collective blade-pitch command, rad

Order of outputs:
Row Operating Point Rotating Frame? Description


      1    1.200E+01                                 F        IfW Wind1VelX, (m/s)
      2    0.000E+00                                 F        IfW Wind1VelY, (m/s)
      3    0.000E+00                                 F        IfW Wind1VelZ, (m/s)
      4    1.450E+03                                 F        SrvD GenPwr, (kW)
      5    7.786E+00                                 T        ED BldPitch2, (deg)
      6   -1.984E-01                                 T        ED IPDefl1, (m)
      7   -1.718E-01                                 T        ED IPDefl2, (m)
      8    0.000E+00                                 T        ED TwstDefl1, (deg)
      9    0.000E+00                                 T        ED TwstDefl2, (deg)
     10    0.000E+00                                 T        ED TwstDefl3, (deg)
     11   -2.330E+02                                 T        ED RootMxb2, (kN·m)
     12    1.124E+03                                 T        ED RootMyb2, (kN·m)
     13    8.812E+00                                 T        ED RootMzb2, (kN·m)
     14   -1.460E+00                                 F        ED LSShftFys, (kN)
     15   -2.633E+02                                 F        ED LSShftFzs, (kN)
     16    1.320E+02                                 F        ED LSSTipMys, (kN·m)
     17    4.071E+01                                 F        ED LSSTipMzs, (kN·m)
     18    2.366E-01                                 F        ED YawBrTDxp, (m)
     19   -2.882E-02                                 F        ED YawBrTDyp, (m)
     20    7.242E+02                                 F        ED YawBrMxn, (kN·m)
     21   -5.372E+02                                 F        ED YawBrMyn, (kN·m)
     22   -1.737E+01                                 F        ED YawBrMzn, (kN·m)
     23    2.023E+01                                 F        ED RotSpeed, (rpm)
     24    7.786E+00                                 T        ED BldPitch1, (deg)
     25    7.202E+02                                 F        ED RotTorq, (kN·m)
     26    1.526E+03                                 F        ED RotPwr, (kW)
     27    5.327E+00                                 F        AD RtSkew, (deg)

Linearized state matrices:

A: 30 x 30
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.000E+00 0.000E+00 0.000E+00 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.000E+00 0.000E+00 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.000E+00 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.000E+00
-7.159E+00 -1.581E-03 1.332E+02 -8.643E-02 -8.175E-03 -4.201E+02 3.173E-01 4.970E-01 4.169E-01 1.283E-01 2.496E-01 4.163E-01 -1.556E+00 -2.092E+00 -1.835E+00 -1.043E-01 4.770E-03 4.040E-01 5.150E-02 1.565E-01 -5.937E-01 -5.721E-04 1.783E-03 9.272E-04 3.870E-03 -2.262E-03 1.629E-03 -9.674E-03 -1.442E-02 -1.273E-02
-2.040E-03 -6.869E+00 -2.295E+00 1.437E+02 -2.599E-01 6.667E+02 -1.031E-01 1.058E-01 -6.895E-03 9.614E-01 -7.365E-01 -2.007E-01 4.357E-01 -2.620E-01 -1.757E-01 2.359E-05 -6.964E-02 -1.219E-02 4.942E-01 3.296E-03 1.193E+00 -2.811E-03 -3.952E-03 6.740E-03 1.861E-02 1.286E-02 -3.130E-02 3.899E-03 3.140E-03 -7.005E-03
2.189E-01 -4.028E-03 -3.334E+02 -2.582E-01 -1.839E-02 -3.724E+01 -1.802E-01 2.183E-01 7.696E-02 -2.116E-01 1.241E-01 1.602E-01 4.340E-01 -6.802E-01 -2.663E-01 -2.121E-03 5.680E-04 -1.158E+00 -1.648E-04 1.557E-02 -5.091E-02 -1.967E-03 1.607E-03 4.419E-04 9.612E-04 -1.393E-03 6.817E-04 3.066E-03 -4.584E-03 -1.957E-03
-3.249E-04 2.376E-01 -2.604E-01 -3.446E+02 -2.448E-02 1.693E+03 -1.782E-02 -3.084E-03 2.045E-02 9.721E-02 -9.229E-02 -2.126E-03 6.508E-02 1.133E-02 -7.679E-02 3.668E-04 1.877E-03 4.124E-03 -1.178E+00 2.635E-03 3.023E+00 -3.407E-04 -5.155E-04 8.550E-04 1.944E-03 1.296E-03 -3.221E-03 5.231E-04 5.796E-04 -1.107E-03
1.868E-06 9.280E-04 1.704E-03 1.274E+00 1.626E-04 1.364E+04 9.542E-05 -1.656E-05 -7.609E-05 -6.268E-04 5.481E-04 6.159E-05 -3.643E-04 2.703E-05 3.395E-04 -1.401E-06 1.143E-05 -1.212E-05 4.357E-03 -1.657E+00 2.436E+01 2.049E-06 3.018E-06 -5.056E-06 -1.237E-05 -8.368E-06 2.062E-05 -3.034E-06 -3.044E-06 6.087E-06
-5.132E-02 8.179E-02 -2.481E+00 1.109E+02 1.647E-02 -2.652E+04 5.263E-01 5.204E-01 5.117E-01 -4.700E+00 -4.584E+00 -4.626E+00 -1.328E+00 -1.304E+00 -1.277E+00 -4.164E-02 2.462E-03 -6.731E-02 3.944E-01 1.698E+00 -4.731E+01 4.610E-03 5.167E-03 4.492E-03 -4.758E-02 -4.717E-02 -4.498E-02 -5.694E-03 -5.167E-03 -4.957E-03
