Movable trailing edge flaps implementation

hi Xiao.Sun;
i am trying the alter the source code as per your instructions. The doubt is in FAST_subs.f90 file in how many place should we insert the code:

" IF ( p_FAST%CompAero == Module_AD14 ) THEN
!Xiao Sun: add m_FAST
CALL AD14_InputSolve_NoIfW( p_FAST, m_FAST, AD14%Input(1), ED%Output(1), MeshMapData, ErrStat2, ErrMsg2 )
CALL SetErrStat( ErrStat2, ErrMsg2, ErrStat, ErrMsg, RoutineName ) ".

you have given the same code twice in the previous post, whether we have to edit the exiting code or insert below. And also what about AD14 , is it enough to mention as “AD” alone or is there any special reason behind mentioning it as “AD14”. kindly reply thank you!!!

hi xiao sun;
i am getting the following errors while compiling the FAST_library.dll in visual studio kindly help me to rectify these errors.
buildlog.txt (17.9 KB)

1)there are two places that you need to modify.
2) “AD” is new subroutine for the AeroDyn, which incorporates the BeamDyn, if I remember correctly. “AD14” is the old routine.
3) For the complying error, try to recompile the register file.

hi Jason.Jonkman ,
I have successfully compiled FAST with Multitab flap control option. This is a active flap control.Now from where the airfoil data could be generated for the flap which is at 70% to 95% from the blade root for various flap angles(i.e. angle of attack of that span). In AirfoilPrep is it possible to generate the foil data of a particular span of flap for different angle of attack?? thank you!!

hi jason;
I am trying to use multiple airfoil data like below:
“”"
3 Number of airfoil tables in this file
-5.0 0.0 5.0 Table ID parameter
11.4 11.9 12.4
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
-1.2394 -3.2023 -5.3040
7.4890 7.8301 7.8602
1.6455 2.0640 2.4287
-0.5318 -0.3739 -0.1029
-0.5800 -2.7500 -3.2900
0.0094 0.0088 0.0088
-180.00 0.0000 0.3298 0.0000 0.0000 0.1427 0.0000 0.0000 0.4135 0.0000
-170.00 0.3330 0.3746 0.4000 0.3880 0.1903 0.4000 0.4560 0.4570 0.4000
-160.00 0.6670 0.5029 0.2291 0.7770 0.3271 0.3885 0.9120 0.5816 0.4316
-150.00 0.8350 0.6981 0.2946 0.9520 0.5361 0.4323 1.0940 0.7706 0.4951
-140.00 0.7730 0.9344 0.3208 0.8430 0.7911 0.4249 0.9300 0.9985 0.4936
-130.00 0.6890 1.1803 0.3569 0.7310 1.0600 0.4433 0.7820 1.2341 0.5130
-120.00 0.5650 1.4024 0.3920 0.5870 1.3089 0.4684 0.6140 1.4442 0.5373
-110.00 0.3990 1.5698 0.4183 0.4090 1.5058 0.4888 0.4210 1.5984 0.5563
-100.00 0.2040 1.6575 0.4297 0.2070 1.6250 0.4968 0.2100 1.6720 0.5626
-90.00 0.0000 1.6500 0.4227 0.0000 1.6500 0.4873 0.0000 1.6500 0.5514
-80.00 -0.2040 1.6575 0.4246 -0.2070 1.6250 0.4710 -0.2100 1.6720 0.5567
-70.00 -0.3990 1.5698 0.4079 -0.4090 1.5058 0.4383 -0.4210 1.5984 0.5444
-60.00 -0.5650 1.4024 0.3768 -0.5870 1.3089 0.3948 -0.6140 1.4442 0.5195
-50.00 -0.6890 1.1803 0.3370 -0.7310 1.0600 0.3473 -0.7820 1.2341 0.4889
-40.00 -0.7730 0.9344 0.2958 -0.8430 0.7911 0.3021 -0.9300 0.9985 0.4615
-30.00 -0.8350 0.6981 0.2619 -0.9520 0.5361 0.2635 -1.0940 0.7706 0.4493
-20.00 -0.7670 0.4326 0.2062 -0.8190 0.3146 0.1867 -0.8600 0.4849 0.3559
-10.00 -0.6000 0.1311 0.1330 -0.5020 0.0967 0.0733 -0.3190 0.1452 0.2047
-6.00 -0.5340 0.0105 0.0076 -0.3750 0.0096 -0.0505 -0.1020 0.0093 -0.1323
-5.46 -0.4870 0.0104 0.0082 -0.3040 0.0094 -0.0552 -0.0270 0.0091 -0.1372
-4.92 -0.4390 0.0103 0.0086 -0.2320 0.0093 -0.0600 0.0490 0.0090 -0.1421
-4.37 -0.3880 0.0102 0.0084 -0.1600 0.0091 -0.0647 0.1250 0.0089 -0.1469
-3.83 -0.3330 0.0100 0.0072 -0.0870 0.0090 -0.0694 0.2010 0.0088 -0.1517
-3.29 -0.2740 0.0099 0.0050 -0.0130 0.0089 -0.0740 0.2760 0.0088 -0.1564
-2.75 -0.2100 0.0098 0.0020 0.0610 0.0088 -0.0787 0.3520 0.0089 -0.1610
-2.20 -0.1430 0.0097 -0.0017 0.1360 0.0088 -0.0832 0.4270 0.0090 -0.1656
-1.66 -0.0730 0.0096 -0.0058 0.2100 0.0089 -0.0878 0.5020 0.0092 -0.1701
-1.12 -0.0010 0.0095 -0.0101 0.2850 0.0089 -0.0923 0.5770 0.0093 -0.1746
-0.58 0.0720 0.0094 -0.0146 0.3600 0.0090 -0.0968 0.6520 0.0095 -0.1790
-0.03 0.1460 0.0095 -0.0192 0.4340 0.0092 -0.1012 0.7270 0.0098 -0.1834
0.51 0.2200 0.0096 -0.0238 0.5090 0.0094 -0.1057 0.8010 0.0101 -0.1877
1.05 0.2940 0.0096 -0.0284 0.5830 0.0096 -0.1101 0.8750 0.0104 -0.1920
1.59 0.3680 0.0098 -0.0331 0.6570 0.0099 -0.1146 0.9490 0.0108 -0.1963
2.14 0.4420 0.0100 -0.0377 0.7310 0.0102 -0.1190 1.0230 0.0112 -0.2006
2.68 0.5160 0.0103 -0.0423 0.8050 0.0106 -0.1235 1.0960 0.0117 -0.2049
3.22 0.5900 0.0106 -0.0470 0.8790 0.0110 -0.1280 1.1700 0.0122 -0.2092
3.76 0.6640 0.0109 -0.0517 0.9530 0.0114 -0.1325 1.2430 0.0128 -0.2136
4.31 0.7370 0.0113 -0.0565 1.0260 0.0119 -0.1371 1.3170 0.0134 -0.2181
4.85 0.8110 0.0117 -0.0614 1.1000 0.0125 -0.1418 1.3900 0.0141 -0.2226
5.39 0.8850 0.0121 -0.0663 1.1730 0.0131 -0.1466 1.4640 0.0148 -0.2272
5.93 0.9590 0.0126 -0.0713 1.2460 0.0138 -0.1515 1.5380 0.0156 -0.2319
6.47 1.0350 0.0132 -0.0764 1.3190 0.0146 -0.1566 1.6110 0.0164 -0.2367
7.02 1.1120 0.0138 -0.0819 1.3930 0.0155 -0.1619 1.6850 0.0173 -0.2416
7.56 1.1920 0.0144 -0.0879 1.4680 0.0163 -0.1673 1.7580 0.0184 -0.2466
8.10 1.2730 0.0150 -0.0948 1.5460 0.0171 -0.1729 1.8320 0.0196 -0.2516
8.64 1.3550 0.0157 -0.1026 1.6260 0.0177 -0.1786 1.9060 0.0210 -0.2568
9.19 1.4340 0.0174 -0.1110 1.7050 0.0185 -0.1837 1.9810 0.0224 -0.2622
9.73 1.5020 0.0206 -0.1195 1.7780 0.0194 -0.1878 2.0580 0.0238 -0.2678
10.27 1.5550 0.0262 -0.1275 1.8400 0.0206 -0.1902 2.1360 0.0250 -0.2739
10.81 1.5900 0.0343 -0.1342 1.8890 0.0233 -0.1924 2.2110 0.0263 -0.2806
11.36 1.6070 0.0446 -0.1379 1.9200 0.0299 -0.1976 2.2730 0.0282 -0.2883
11.90 1.6060 0.0566 -0.1371 1.9300 0.0428 -0.2092 2.3100 0.0315 -0.2972
12.44 1.5880 0.0699 -0.1306 1.9160 0.0638 -0.2296 2.3140 0.0364 -0.3074
12.98 1.5580 0.0831 -0.1202 1.8830 0.0905 -0.2549 2.2880 0.0438 -0.3172
13.53 1.5220 0.0943 -0.1086 1.8350 0.1187 -0.2788 2.2360 0.0541 -0.3241
14.07 1.4860 0.1018 -0.0989 1.7820 0.1444 -0.2945 2.1670 0.0681 -0.3255
14.61 1.4540 0.1048 -0.0934 1.7280 0.1643 -0.2985 2.0860 0.0857 -0.3203
15.15 1.4270 0.1052 -0.0932 1.6770 0.1785 -0.2948 2.0050 0.1053 -0.3111
15.69 1.4020 0.1056 -0.0992 1.6340 0.1871 -0.2889 1.9340 0.1249 -0.3012
16.24 1.3790 0.1082 -0.1123 1.6000 0.1907 -0.2860 1.8820 0.1428 -0.2940
16.78 1.3590 0.1144 -0.1310 1.5760 0.1904 -0.2874 1.8520 0.1587 -0.2922
17.32 1.3430 0.1242 -0.1515 1.5600 0.1886 -0.2899 1.8360 0.1753 -0.2985
17.86 1.3350 0.1374 -0.1696 1.5490 0.1874 -0.2898 1.8270 0.1945 -0.3150
18.41 1.3340 0.1542 -0.1817 1.5380 0.1890 -0.2844 1.8170 0.2185 -0.3437
18.95 1.3390 0.1757 -0.1884 1.5300 0.1937 -0.2775 1.8050 0.2461 -0.3800
19.49 1.3410 0.2032 -0.1923 1.5240 0.2008 -0.2765 1.7900 0.2742 -0.4165
20.03 1.3340 0.2385 -0.1961 1.5230 0.2097 -0.2888 1.7750 0.2999 -0.4456
20.58 1.3130 0.2813 -0.2018 1.5280 0.2207 -0.3184 1.7590 0.3219 -0.4618
21.12 1.2870 0.3259 -0.2089 1.5340 0.2371 -0.3590 1.7440 0.3430 -0.4661
21.66 1.2620 0.3651 -0.2165 1.5400 0.2625 -0.4021 1.7310 0.3676 -0.4610
22.20 1.2500 0.3921 -0.2236 1.5400 0.3007 -0.4391 1.7190 0.3997 -0.4489
22.75 1.2510 0.4064 -0.2303 1.5340 0.3498 -0.4641 1.7090 0.4401 -0.4341
23.29 1.2590 0.4167 -0.2383 1.5220 0.4001 -0.4751 1.7020 0.4854 -0.4231
23.83 1.2670 0.4323 -0.2493 1.5080 0.4412 -0.4701 1.6970 0.5316 -0.4224
24.37 1.2690 0.4614 -0.2647 1.4920 0.4638 -0.4478 1.6940 0.5749 -0.4381
24.92 1.2630 0.5044 -0.2843 1.4760 0.4679 -0.4106 1.6930 0.6148 -0.4693
25.46 1.2520 0.5567 -0.3067 1.4590 0.4598 -0.3634 1.6920 0.6524 -0.5109
26.00 1.2380 0.6135 -0.3306 1.4420 0.4454 -0.3113 1.6930 0.6887 -0.5577
30.00 1.1930 0.6981 -0.3346 1.3590 0.5361 -0.3245 1.5630 0.7706 -0.5438
40.00 1.1040 0.9344 -0.3565 1.2050 0.7911 -0.3566 1.3290 0.9985 -0.5343
50.00 0.9840 1.1803 -0.3831 1.0440 1.0600 -0.3901 1.1180 1.2341 -0.5410
60.00 0.8070 1.4024 -0.4064 0.8390 1.3089 -0.4230 0.8780 1.4442 -0.5517
70.00 0.5700 1.5698 -0.4223 0.5840 1.5058 -0.4523 0.6010 1.5984 -0.5596
80.00 0.2920 1.6575 -0.4283 0.2950 1.6250 -0.4748 0.2990 1.6720 -0.5606
90.00 0.0000 1.6500 -0.4227 0.0000 1.6500 -0.4873 0.0000 1.6500 -0.5514
100.00 -0.2040 1.6575 -0.4297 -0.2070 1.6250 -0.4968 -0.2100 1.6720 -0.5626
110.00 -0.3990 1.5698 -0.4183 -0.4090 1.5058 -0.4888 -0.4210 1.5984 -0.5563
120.00 -0.5650 1.4024 -0.3920 -0.5870 1.3089 -0.4684 -0.6140 1.4442 -0.5373
130.00 -0.6890 1.1803 -0.3569 -0.7310 1.0600 -0.4433 -0.7820 1.2341 -0.5130
140.00 -0.7730 0.9344 -0.3208 -0.8430 0.7911 -0.4249 -0.9300 0.9985 -0.4936
150.00 -0.8350 0.6981 -0.2946 -0.9520 0.5361 -0.4323 -1.0940 0.7706 -0.4951
160.00 -0.6670 0.5029 -0.2291 -0.7770 0.3271 -0.3885 -0.9120 0.5816 -0.4316
170.00 -0.3330 0.3746 -0.5000 -0.3880 0.1903 -0.5000 -0.4560 0.4570 -0.5000
180.00 0.0000 0.3298 0.0000 0.0000 0.1427 0.0000 0.0000 0.4135 0.0000"“”“”
but i am getting error message that only one air data will be used. I am trying to enable flap angle controlled airfoil data switching. How can we use multiple airfoil data option in aerodyn???

Dear Srinivasa,

AirfoilPrep really only functions for a single airfoil. To create tables with multiple airfoils (or different flap settings for the same airfoil), you’ll have to process each airfoil in AirfoilPrep separately and merge the results into a single file.

Have you set the last line in your AeroDyn v14 input file to “User” to enable the user-specified use of multiple (non-Reynold’s-number dependent) airfoils?

Best regards,

Hello Jason and Srinivasa,

I went through the whole discussion and it is quite informative. I’m working on ATEFlap(Adaptive trailing edge flap) aerodynamic model. In order to verify my model I need airfoil data with different flap angles. As per your discussion you have mentioned that it is possible to generate airfoil data with flap angles through Airfoil Prep. As per my research so far I have found that we can generate airfoil data with flap angles through Xfoil and CFD simulations. I have been trying to generate the airfoil data with flaps through Xfoil but I could not. Is there any source available which explains the process. Any kind of help is highly appreciated.

Regards,
Chaitanya

Hello Majjari,

If you want to generate the airfoil data with XFOIL, you can download XFLR5 from xflr5.com/xflr5.htm.
It is a GUI based on XFOIL. The theory is the same but it is relatively easy to use.
The software contains a manual and it is quite self-explanatory.

Thanks.
Xiao

Hello Xiao,
Thank you very much. This tool is very handy.
Regards,
Chaitanya

Hello Xiao,
I have used the XFLR5 to generate the airfoil coefficients with flap. I have used the coordinates of the airfoil provided in the FAST 5MW wind turbine. For example I have loaded the DU21_A17 airfoil coordinates with Reynolds number = 0.75E6. I have not found anything else to change. I have generated the polar for zero flap angle(same as the normal polar already given by FAST for the airfoil DU21_A17). However, the output polar coefficients are different to the original polar available. I would like to know if the deviation is due to the limited inputs I have given (only Reynolds number) or the accuracy of the software itself is less?

Regards,
Chaitanya

Dear Chaitanya,

I can’t comment on the XFLR5 tool, but you should be aware that the airfoil polars for the blades of the NREL 5-MW turbine in the FAST archive include the influence of 3D corrections, including corrections for rotational augmentation (stall delay) and deep-stall drag (Viterna). Please see Section 3 of the NREL 5-MW specifications report for more information: nrel.gov/docs/fy09osti/38060.pdf.

Best regards,

Dear Majjari,

The XFOIL is based on the planar flow theory if I remember correctly.
The accuracy is limited. For a more accurate estimation, I would use CFD.

It is also good to start with a clean airfoil to calibrate your flow simulation model.
For XFLR5, you can play with different Reynolds number, Mach number and Ncrit. Then adjust it with AirfoilPrep to account for 3D effects.
Finally compare with the provided reference data.

Thanks.
Xiao

Hi xiao,
To generate airfoil data ,using Xflr5 i have designed a foil and flap angle as 1,2,3,4,5 degrees. Using the XY coordinates , i have substituted in airfoilprep.But there no much change in the output CL and CD values.please brief the steps to generate the airfoil data using these two softwares. For what the Xflr5 is used and for what the airfoilprep is used??? Kindly explain the steps!!

Hello Srinvasa,

For the XFLR5, you design the airfoil with flap by defining the profile coordinates. Then you perform a XFOIL direct analysis by changing the angle of attack, you will get a series of aerodynamic coefficients, which are purely 2D.
Here is an example for XFLR5 analysis:
youtube.com/watch?v=IFCL8IJlYnI

For airfoilprep, it is a correction for 3D effects. The initially aerodynamic coefficients should be obtained from XFLR5. After you get the coefficient, you paste them into airfoilprep, do the interpolate for the angle of attack, correction for the 3D effects, etc. The first README file explains the procedure.

hi Xioa sir;
Everything is ok sir. But where to get the XY coordinates of the blades used in the NREL wind turbine and also how to check the flap action(ie) the airfoil switching in FAST-MATLAB interface. I have designed the airfoil for different flap angles -5 to 5 degrees,

Dear Srinivasa,

Regarding the airfoil geometry of the NREL 5-MW baseline turbine, please see my post dated Jun 04, 2012 in the following forum topic: NREL 5MW Rotor Geometry - #4 by Kisorthman.Vimalakan.

Best regards,

Hello Srinvasa,

I suppose you are designing a feedback control scheme.
In order to check the flap angle, what I did is to add a scope module before I feed the flap angle signal back to the FAST module .
(To find it, you can search scope in Simulink library).

Best,
Xiao

Hi xiao,
I am asking about the impact of the flap angle input in FAST outputs!!not while inputting the flap angle??? is there any way to display the switching of airfoil data based on the flap deflection outside ???

You can export the aerodyn data of the blade-flap section.
In aerodyn input file, switch NOPRINT to PRINT.

thank you xiao;
sir i have another query that , i have chosen number of foil as 10 If i try to use flap at 70% of radius of the blade then is it enough to use the xfoil designed data for last 3 airfoil file ?? i have attached the aerodyn input file with the data you have sent with flap -5,0 and 5 degree. is my ideology is correct???
xiao.txt (9.18 KB)
Test001_AD.txt (2.55 KB)