OC4-Jacket-OWT

Dear Jason,

I am  simulating the offshore wind turbine of Oc4-jacket, I have some questions for the modal analysis, what is the second frequency of the whole system (including the substructure) of Oc4-jacket? If not, can bmodes calculate the second frequency of the whole system?

Looking forward to your reply and thank you for your kindness!

Best regards,
Zhou.Lin

Dear Zhou.Lin,

According to the OC4 Phase I results (nrel.gov/docs/fy12osti/54124.pdf), the second global bending frequency of the tower + jacket of the OC4-jacket is around 1.2 Hz.

BModes can calculate tower natural frequencies, but the jacket must be simplified in BModes as a tower-base boundary condition involving 6x6 mass and stiffness matrices, which can be derived from the SubDyn summary file (hydro_M = MBBt, hydro_K = KBBt, mooring_K = 0).

I hope that helps.

Best regards,

Dear @Jason.Jonkman
For the OC4 jacket model (5MW_OC4Jckt_DLL_WTurb_WavesIrr_MGrowth.fst), could you please tell me where can I obtain more DISTRIBUTED TOWER PROPERTIES information such as “torsion stiffness (TWGJstff)”, “axial stiffness (TwEAStff)”, “fore-aft inertia (TwFAIner)”, “side-to-side inertia (TwSSIner)”. In my understanding these tower section properties must be known and input to BModes to calculate and update the tower mode shapes. However, I cannot find any corresponding information except for TMassDen, TwFAStif, TwSSStif as follows ( from NRELOffshrBsline5MW_OC4Jacket_ElastoDyn_Tower.dat).

------- ELASTODYN V1.00.* TOWER INPUT FILE -------------------------------------
NREL 5.0 MW offshore baseline OC4 tower with flexible Jacket SubStructure (however SS cantilevered at seabed).
---------------------- TOWER PARAMETERS ----------------------------------------
         22   NTwInpSt    - Number of input stations to specify tower geometry
          1   TwrFADmp(1) - Tower 1st fore-aft mode structural damping ratio (%)
          1   TwrFADmp(2) - Tower 2nd fore-aft mode structural damping ratio (%)
          1   TwrSSDmp(1) - Tower 1st side-to-side mode structural damping ratio (%)
          1   TwrSSDmp(2) - Tower 2nd side-to-side mode structural damping ratio (%)
---------------------- TOWER ADJUSTMUNT FACTORS --------------------------------
          1   FAStTunr(1) - Tower fore-aft modal stiffness tuner, 1st mode (-)
          1   FAStTunr(2) - Tower fore-aft modal stiffness tuner, 2nd mode (-)
          1   SSStTunr(1) - Tower side-to-side stiffness tuner, 1st mode (-)
          1   SSStTunr(2) - Tower side-to-side stiffness tuner, 2nd mode (-)
          1   AdjTwMa     - Factor to adjust tower mass density (-)
          1   AdjFASt     - Factor to adjust tower fore-aft stiffness (-)
          1   AdjSSSt     - Factor to adjust tower side-to-side stiffness (-)
---------------------- DISTRIBUTED TOWER PROPERTIES ----------------------------
HtFract    TMassDen      TwFAStif       TwSSStif
 (-)        (kg/m)        (Nm^2)         (Nm^2)
0.000    4900.472786      4.5556E+11     4.5556E+11
0.025    4900.472786      4.4419E+11     4.4419E+11
0.075    4200.272421      4.1707E+11     4.1707E+11
0.125    4057.180384      3.9120E+11     3.9120E+11
0.175    3915.575049      3.6655E+11     3.6655E+11
0.225    3770.476234      3.4234E+11     3.4234E+11
0.275    3626.859482      3.1932E+11     3.1932E+11
0.325    3477.860118      2.9733E+11     2.9733E+11
0.375    3291.027294      2.7214E+11     2.7214E+11
0.425    3102.11339       2.4846E+11     2.4846E+11
0.475    3123.48485       2.2622E+11     2.2622E+11
0.525    2969.643543      2.0732E+11     2.0732E+11
0.575    2639.437112      1.9143E+11     1.9143E+11
0.625    2517.768961      1.7644E+11     1.7644E+11
0.675    2398.659195      1.6232E+11     1.6232E+11
0.725    2282.133754      1.4902E+11     1.4902E+11
0.775    2173.8144        1.3653E+11     1.3653E+11
0.825    2344.181633      1.4213E+11     1.4213E+11
0.875    2687.066514      1.5659E+11     1.5659E+11
0.925    2971.054769      1.6870E+11     1.6870E+11
0.975    3260.985159      1.5955E+11     1.5955E+11
1.000    3260.985159      1.5481E+11     1.5481E+11
---------------------- TOWER FORE-AFT MODE SHAPES ------------------------------
     1.0221    TwFAM1Sh(2) - Mode 1, coefficient of x^2 term
     0.0483    TwFAM1Sh(3) -       , coefficient of x^3 term
    -0.0948    TwFAM1Sh(4) -       , coefficient of x^4 term
     0.2283    TwFAM1Sh(5) -       , coefficient of x^5 term
    -0.2039    TwFAM1Sh(6) -       , coefficient of x^6 term
     0.6197    TwFAM2Sh(2) - Mode 2, coefficient of x^2 term
     0.5380    TwFAM2Sh(3) -       , coefficient of x^3 term
    -0.4478    TwFAM2Sh(4) -       , coefficient of x^4 term
     0.7483    TwFAM2Sh(5) -       , coefficient of x^5 term
    -0.4582    TwFAM2Sh(6) -       , coefficient of x^6 term
---------------------- TOWER SIDE-TO-SIDE MODE SHAPES --------------------------
     1.0034    TwSSM1Sh(2) - Mode 1, coefficient of x^2 term
     0.0700    TwSSM1Sh(3) -       , coefficient of x^3 term
    -0.1377    TwSSM1Sh(4) -       , coefficient of x^4 term
     0.2943    TwSSM1Sh(5) -       , coefficient of x^5 term
    -0.2300    TwSSM1Sh(6) -       , coefficient of x^6 term
     0.5250    TwSSM2Sh(2) - Mode 2, coefficient of x^2 term
     0.6536    TwSSM2Sh(3) -       , coefficient of x^3 term
    -0.6967    TwSSM2Sh(4) -       , coefficient of x^4 term
     1.1231    TwSSM2Sh(5) -       , coefficient of x^5 term
    -0.6049    TwSSM2Sh(6) -       , coefficient of x^6 term

In addition, Is there any other text or supporting document (such as relevant elastodyn.dat & elastodyn_tower.dat) and description corresponding to the following link.
https://openfast.readthedocs.io/en/main/source/user/subdyn/appendixA.html
https://openfast.readthedocs.io/en/main/source/user/subdyn/appendixC.html

Thank you for your assitance and time.
Best regards,

Dear Baoxuan,

Normally, you can assign a very large value for “torsion stiffness (TWGJstff )”, “axial stiffness (TwEAStff )”, and very small value for “fore-aft inertia (TwFAIner )” ,“fore-aft inertia (TwFAIner )”, “side-to-side inertia (TwSSIner )”. It will not influence the results, as discussed in below link.
https://forums.nrel.gov/t/blade-mode-shapes-with-bmodes/1441?u=ran.tu

Dear @Jason.Jonkman ,

I modeled entire tower in Subdyn. When I look through the Subdyn summary file, I am confused by MBBt.

Mass:    3.473670E+05 # Total Mass
CM_point: [   0.000000E+00,   0.000000E+00,   3.818261E+01,] # Center of mass coordinates (Xcm,Ycm,Zcm)
TP_point: [   0.000000E+00,   0.000000E+00,   8.759900E+01,] # Transition piece reference point
MRB: # 6 x 6 Rigid Body Equivalent Mass Matrix w.r.t. (0,0,0).
  - [   3.473670E+05,   0.000000E+00,   0.000000E+00,   0.000000E+00,   1.326338E+07,   0.000000E+00]
  - [   0.000000E+00,   3.473670E+05,   0.000000E+00,  -1.326338E+07,   0.000000E+00,   0.000000E+00]
  - [   0.000000E+00,   0.000000E+00,   3.473670E+05,   0.000000E+00,   0.000000E+00,   0.000000E+00]
  - [   0.000000E+00,  -1.326338E+07,   0.000000E+00,   7.209051E+08,   0.000000E+00,   0.000000E+00]
  - [   1.326338E+07,   0.000000E+00,   0.000000E+00,   0.000000E+00,   7.209051E+08,   0.000000E+00]
  - [   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   2.238086E+06]
M_P: # 6 x 6 Rigid Body Equivalent Mass Matrix w.r.t. TP Ref point
  - [   3.473670E+05,   0.000000E+00,   0.000000E+00,   0.000000E+00,  -1.716562E+07,   0.000000E+00]
  - [   0.000000E+00,   3.473670E+05,   0.000000E+00,   1.716562E+07,   0.000000E+00,   0.000000E+00]
  - [   0.000000E+00,   0.000000E+00,   3.473670E+05,   0.000000E+00,   0.000000E+00,   0.000000E+00]
  - [   0.000000E+00,   1.716562E+07,   0.000000E+00,   1.062738E+09,   0.000000E+00,   0.000000E+00]
  - [  -1.716562E+07,   0.000000E+00,   0.000000E+00,   0.000000E+00,   1.062738E+09,   0.000000E+00]
  - [   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   2.238086E+06]
M_G: # 6 x 6 Rigid Body Equivalent Mass Matrix w.r.t. CM (Xcm,Ycm,Zcm).
  - [   3.473670E+05,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00]
  - [   0.000000E+00,   3.473670E+05,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00]
  - [   0.000000E+00,   0.000000E+00,   3.473670E+05,   0.000000E+00,   0.000000E+00,   0.000000E+00]
  - [   0.000000E+00,   0.000000E+00,   0.000000E+00,   2.144748E+08,   0.000000E+00,   0.000000E+00]
  - [   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   2.144748E+08,   0.000000E+00]
  - [   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   2.238086E+06]
#____________________________________________________________________________________________________
# GUYAN MATRICES at the TP reference point
#____________________________________________________________________________________________________
KBBt: # 6 x 6
  - [   5.045149E+06,   0.000000E+00,   0.000000E+00,   0.000000E+00,  -1.613169E+08,   0.000000E+00]
  - [   0.000000E+00,   5.045149E+06,   0.000000E+00,   1.613169E+08,   0.000000E+00,   0.000000E+00]
  - [   0.000000E+00,   0.000000E+00,   1.062429E+09,   0.000000E+00,   0.000000E+00,   0.000000E+00]
  - [   0.000000E+00,   1.613169E+08,   0.000000E+00,   8.035837E+09,   0.000000E+00,   0.000000E+00]
  - [  -1.613169E+08,   0.000000E+00,   0.000000E+00,   0.000000E+00,   8.035837E+09,   0.000000E+00]
  - [   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   2.214521E+09]
MBBt: # 6 x 6
  - [   8.577564E+04,   0.000000E+00,   0.000000E+00,   0.000000E+00,  -8.880862E+05,   0.000000E+00]
  - [   0.000000E+00,   8.577564E+04,   0.000000E+00,   8.880862E+05,   0.000000E+00,   0.000000E+00]
  - [   0.000000E+00,   0.000000E+00,   7.412644E+04,   0.000000E+00,   0.000000E+00,   0.000000E+00]
  - [   0.000000E+00,   8.880862E+05,   0.000000E+00,   1.142198E+07,   0.000000E+00,   0.000000E+00]
  - [  -8.880862E+05,   0.000000E+00,   0.000000E+00,   0.000000E+00,   1.142198E+07,   0.000000E+00]
  - [   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   2.609863E+05]
  1. I am not using MBBt in BModes. I am just confused what MBBt mean. MBBt seems to be the added mass matrix?

  2. If I used this summary file to BModes (just for example), I want to confirm whether:
    Platform mass inertia 3X3 matrix (i_matrix_pform) should use M_G (4, 4), M_G (5, 5), M_G (6, 6)?

Regards,
Ran

Dear @Ran.Tu,

Thank you for answering @Baoxuan.Wang questions.

Regarding MBBt and KBBt, these are the mass and stiffness matrices associated with the Guyan modes. See the online SubDyn documentation for more information on the Guyan modes and Craig-Bampton reduction used by SubDyn: 4.2.5.6. SubDyn Theory — OpenFAST v3.3.0 documentation.

The platform inertia needed as input to BModes (i_matrix_pform) is the 3x3 inertia matrix relative to the platform center of mass. You can take the lower-right 3x3 submatrix of the rigid body equivalent mass matrix w.r.t. CM from the SubDyn summary file output, i.e., M_G(4:6,4:6).

Best regards,

Dear @Jason.Jonkman ,@Ran.Tu,
Thank you for your replies.This is very helpful.

Dear @Jason.Jonkman
Is there any other text or supporting document (such as relevant elastodyn_tower.dat) and description or more information (such as real soil propertities related to the OC4 Jacket SSI file stiffness matrix) corresponding to the previous links?
https://openfast.readthedocs.io/en/main/source/user/subdyn/appendixC.html
Strangely, tower parameters “TWGJstff ”, “TwEAStff ”, “TwFAIner” ,“TwFAIner ”, “TwSSIner” can be found for other CertTest samples such as OC3 tests and OC4 floating tests, except for OC4 jacket. Therefore, I am worried that I may have missed and neglected some important documents.

Thank you very much.
Best regards

Dear @Baoxuan.Wang,

I’m sorry, but I’m not really sure I understand your question. Please clarify.

Best regards,

Dear @Jason.Jonkman
Sorry.
I mean, have these parameters ( “TWGJstff ”, “TwEAStff ”, “TwFAIner ” ,“TwFAIner ”, “TwSSIner ”) been given for the tower model of oc4 jacket model? I cannot find them in related Technical Report.
For Appendix C. OC4 Jacket SSI Input File, is there any corresponding more description information (such as soil types, soil profile…)?
Best regards,

Dear @Baoxuan.Wang,

You should be able to calculate these sectional properties of the OC4 jacket (if you need them) based on the documented diameter, thickness, and material properties. See the OC4 jacket documentation here: Vorpahl et al. (2013) - OC4 Jacket Model Description.pdf - Google Drive.

This documentation, however, assumes a clamped boundary condition at the seabed. I’m not sure where the data in Appendix C came from. This is a better question for @Emmanuel.Branlard.

Best regards,

Dear Jason.Jonkman
Okay, thank you for your reply.
Best regards.

The data was generated by a former colleague, we are looking into where it might have come from, but it might take some weeks. Sorry about that.

Dear Emmanuel.Branlard
Thank you.
Best regards,

Dear @Jason.Jonkman,

Sorry to bother you again.
According to your previous suggestions, the “torsion stiffness (TWGJstff )”, “axial stiffness (TwEAStff )”, “fore-aft inertia (TwFAIner )”, “side-to-side inertia (TwSSIner )” in DISTRIBUTED TOWER PROPERTIES of OC4Jacket model were set by me as follows

Tower section properties
22        n_secs:     number of tower sections at which properties are specified (-)

sec_loc  str_tw  tw_iner   mass_den  flp_iner  edge_iner  flp_stff   edge_stff   tor_stff   axial_stff  cg_offst  sc_offst tc_offst
(-)      (deg)    (deg)    (kg/m)     (kg-m)    (kg-m)     (Nm^2)     (Nm^2)      (Nm^2)       (N)        (m)       (m)      (m)
0.000     0.0     0.0   4900.472786  1.0E-8   1.0E-8   4.5556E+11  4.5556E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.025     0.0     0.0   4900.472786  1.0E-8   1.0E-8   4.4419E+11  4.4419E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.075     0.0     0.0   4200.272421  1.0E-8   1.0E-8   4.1707E+11  4.1707E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.125     0.0     0.0   4057.180384  1.0E-8   1.0E-8   3.9120E+11  3.9120E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.175     0.0     0.0   3915.575049  1.0E-8   1.0E-8   3.6655E+11  3.6655E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.225     0.0     0.0   3770.476234  1.0E-8   1.0E-8   3.4234E+11  3.4234E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.275     0.0     0.0   3626.859482  1.0E-8   1.0E-8   3.1932E+11  3.1932E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.325     0.0     0.0   3477.860118  1.0E-8   1.0E-8   2.9733E+11  2.9733E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.375     0.0     0.0   3291.027294  1.0E-8   1.0E-8   2.7214E+11  2.7214E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.425     0.0     0.0   3102.11339   1.0E-8   1.0E-8   2.4846E+11  2.4846E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.475     0.0     0.0   3123.48485   1.0E-8   1.0E-8   2.2622E+11  2.2622E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.525     0.0     0.0   2969.643543  1.0E-8   1.0E-8   2.0732E+11  2.0732E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.575     0.0     0.0   2639.437112  1.0E-8   1.0E-8   1.9143E+11  1.9143E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.625     0.0     0.0   2517.768961  1.0E-8   1.0E-8   1.7644E+11  1.7644E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.675     0.0     0.0   2398.659195  1.0E-8   1.0E-8   1.6232E+11  1.6232E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.725     0.0     0.0   2282.133754  1.0E-8   1.0E-8   1.4902E+11  1.4902E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.775     0.0     0.0   2173.8144    1.0E-8   1.0E-8   1.3653E+11  1.3653E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.825     0.0     0.0   2344.181633  1.0E-8   1.0E-8   1.4213E+11  1.4213E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.875     0.0     0.0   2687.066514  1.0E-8   1.0E-8   1.5659E+11  1.5659E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.925     0.0     0.0   2971.054769  1.0E-8   1.0E-8   1.6870E+11  1.6870E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
0.975     0.0     0.0   3260.985159  1.0E-8   1.0E-8   1.5955E+11  1.5955E+11   1.0E+16    1.0E+16      0.0       0.0      0.0
1.000     0.0     0.0   3260.985159  1.0E-8   1.0E-8   1.5481E+11  1.5481E+11   1.0E+16    1.0E+16      0.0       0.0      0.0

**Note: If the above data represents TOWER properties, the following are overwritten:
  str_tw is set to zero
  tw_iner is set to zero
  cg_offst is set to zero
  sc_offst is set to zero
  tc_offst is set to zero
  edge_iner is set equal to flp_iner
  edge_stff is set equal to flp_stff



Then, I run the BModes JJ, and here are the .bmi file: :grinning:



======================   BModes v3.00 Main Input File  ==================
NREL 5MW OC4 Jacket Tower (Rigid foundation) WBX20220902

--------- General parameters ---------------------------------------------------------------------
true      Echo        Echo input file contents to *.echo file if true.
2         beam_type   1: blade, 2: tower (-)
0.        romg:       rotor speed, automatically set to zero for tower modal analysis (rpm)
1.        romg_mult:  rotor speed muliplicative factor (-)
88.15      radius:     rotor tip radius measured along coned blade axis, OR tower height above ground level [onshore] or MSL [offshore](m)
0.0      hub_rad:    hub radius measured along coned blade axis OR tower rigid-base height (m)
0.        precone:    built-in precone angle, automatically set to zero for a tower (deg)
0.        bl_thp:     blade pitch setting, automatically set to zero for a tower (deg)
2         hub_conn:   hub-to-blade or tower-base boundary condition [1: cantilevered; 2: free-free; 3: only axial and torsion constraints] (-)
20        modepr:     number of modes to be printed (-)
t         TabDelim    (true: tab-delimited output tables; false: space-delimited tables)
f         mid_node_tw  (true: output twist at mid-node of elements; false: no mid-node outputs)

--------- Blade-tip or tower-top mass properties --------------------------------------------
3.500003109E+005   tip_mass    blade-tip or tower-top mass (kg)
-0.4137754432      cm_loc      tip-mass c.m. offset from the tower axis measured along x-tower axis (m)
1.9669893542       cm_axial    tip-mass c.m. offset tower tip measures axially along the z axis (m)
4.370E7            ixx_tip     blade lag mass moment of inertia about the tip-section x reference axis (kg-m^2)
2.353E7            iyy_tip     blade flap mass moment of inertia about the tip-section y reference axis (kg-m^2)
2.542E7            izz_tip     torsion mass moment of inertia about the tip-section z reference axis (kg-m^2)
0.                 ixy_tip     cross product of inertia about x and y reference axes(kg-m^2)
1.169E6            izx_tip     cross product of inertia about z and x reference axes(kg-m^2)
0.                 iyz_tip     cross product of inertia about y and z reference axes(kg-m^2)

--------- Distributed-property identifiers --------------------------------------------------------
1         id_mat:     material_type [1: isotropic; non-isotropic composites option not yet available]
'CS_monopile_tower_secs.dat'   : sec_props_file   name of beam section properties file (-)

Property scaling factors..............................
1.0       sec_mass_mult:   mass density multiplier (-)
1.0       flp_iner_mult:   blade flap or tower f-a inertia multiplier (-)
1.0       lag_iner_mult:   blade lag or tower s-s inertia multiplier (-)
1.0       flp_stff_mult:   blade flap or tower f-a bending stiffness multiplier (-)
1.0       edge_stff_mult:  blade lag or tower s-s bending stiffness multiplier (-)
1.0       tor_stff_mult:   torsion stiffness multiplier (-)
1.0       axial_stff_mult: axial stiffness multiplier (-)
1.0       cg_offst_mult:   cg offset multiplier (-)
1.0       sc_offst_mult:   shear center multiplier (-)
1.0       tc_offst_mult:   tension center multiplier (-)

--------- Finite element discretization --------------------------------------------------
50        nselt:     no of blade or tower elements (-)
Distance of element boundary nodes from blade or flexible-tower root (normalized wrt blade or tower length), el_loc()
0.0000	0.0200	0.0400	0.0600	0.0800	0.1000	0.1200	0.1400	0.1600	0.1800	0.2000	0.2200	0.2400	0.2600	0.2800	0.3000	0.3200	0.3400	0.3600	0.3800	0.4000	0.4200	0.4400	0.4600	0.4800	0.5000	0.5200	0.5400	0.5600	0.5800	0.6000	0.6200	0.6400	0.6600	0.6800	0.7000	0.7200	0.7400	0.7600	0.7800	0.8000	0.8200	0.8400	0.8600	0.8800	0.9000	0.9200	0.9400	0.9600	0.9800	1.0000

--------- Properties of tower support subsystem (read only if beam_type is 2) ------------
1          tow_support: : aditional tower support [0: no additional support; 1: floating-platform or monopile with or without tension wires] (-)
-20.15        draft        : depth of tower base from the ground or the MSL (mean sea level) (m)
-18.15    cm_pform     : distance of platform c.m. below the MSL (m)
666000  mass_pform   : platform mass (kg)
Platform mass inertia 3X3 matrix (i_matrix_pform):
6.00288E+06   0.   0.
0.   6.00288E+06   0.
0.   0.   1.02298E+07
-20.15        ref_msl    : distance of platform reference point below the MSL (m)
Platform-reference-point-referred hydrodynamic 6X6 matrix (hydro_M):
 1.811587E+05,  -7.503331E-12,  -4.365575E-11,  -1.249191E-09,  -1.616692E+06,  -5.456968E-10
-5.229595E-12,   1.811587E+05,   1.455192E-11,   1.616692E+06,   2.337401E-10,   1.193257E-09
-3.183231E-11,   1.818989E-12,   1.933164E+05,  -1.236913E-10,  -5.857146E-10,   1.147896E-09
-1.306034E-09,   1.616692E+06,  -1.164153E-10,   2.163200E+07,   1.774606E-08,   1.518492E-08
-1.616692E+06,   2.146407E-10,  -3.492460E-10,   1.680019E-08,   2.163200E+07,   5.820766E-09
-5.820766E-10,   1.135049E-09,   1.243165E-09,   1.458011E-08,   5.848960E-09,   5.716638E+06
Platform-reference-point-referred hydrodynamic 6X6 stiffness matrix (hydro_K):
 8.819354E+07,   2.374873E-08,   2.324581E-06,   1.744088E-05,  -2.231230E+09,   3.308058E-06
-8.428469E-08,   8.819354E+07,  -1.251698E-06,   2.231230E+09,  -6.952323E-06,  -1.952052E-06
 1.423061E-06,  -1.527369E-07,   1.992617E+09,  -6.049871E-06,  -1.603365E-05,  -4.583654E-06
 7.301569E-06,   2.231230E+09,  -7.629395E-06,   1.024845E+11,   1.704693E-05,  -5.130470E-05
-2.231230E+09,  -4.693866E-06,  -7.629395E-06,  -1.016259E-04,   1.024845E+11,  -1.139939E-06
 3.814697E-06,  -2.861023E-06,  -8.999962E-06,  -3.311038E-05,  -6.407499E-06,   8.457470E+09
Mooring-system 6X6 stiffness matrix (mooring_K):
 0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00
 0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00
 0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00
 0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00
 0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00
 0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00,   0.000000E+00

Distributed (hydrodynamic) added-mass per unit length along a flexible portion of the tower length:
0           n_secs_m_distr: number of sections at which added mass per unit length is specified (-)
0.  0.    : z_distr_m [row array of size n_added_m_pts; section locations wrt the flexible tower base over which distributed mass is specified] (m)
0.  0.    : distr_m [row array of size n_added_m_pts; added distributed masses per unit length] (kg/m)

Distributed elastic stiffness per unit length along a flexible portion of the tower length:
0           n_secs_k_distr: number of points at which distributed stiffness per unit length is specified (-)
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36  : z_distr_k [row array of size n_added_m_pts; section locations wrt the flexible tower base over which distributed stiffness is specified] (m)
595318000.0 	1165208000	1129400000	1095553000	1059931000	1024493000	989209000	953643000	918718000	883287000	847803000	812541000	777187000	741870000	706616000	671440000	636229000	600957000	565919000	530470000	495081000	459574000	385327000	305479000	280059000	254125000	227500000	200112000	171927000	143115000	114173000	80184000	52237000	35561000	20912000	9000000	1156000   : distr_k [row array of size n_added_m_pts; distributed stiffness per unit length] (N/m^2)

Tension wires data
0         n_attachments: no of wire-attachment locations on tower [0: no tension wires] (-)
3 3       n_wires:       no of wires attached at each location (must be 3 or higher) (-)
6 9       node_attach:   node numbers of attacments location (node number must be more than 1 and less than nselt+2) (-)
0.e0 0.e0 wire_stfness:  wire spring constant in each set (see users' manual) (N/m)
0. 0.     th_wire:       angle of tension wires (wrt the horizontal ground plane) at each attachment point (deg)

END of Main Input File Data *********************************************************************
*************************************************************************************************

Last, I have obtained the modal analysis results as follows: :grinning:

 Running BModes (v1.03.01, 25-Sept-2007, compiled using double precision).
 Linked with the NWTC Subroutine Library (v1.01.08, 26-Sep-2007).

  all parameters checked : o.k.

  ******** modal analysis results **********

      eigenvalue(  1) =  0.368495D+11        mode  1 frequency =      0.319937
      eigenvalue(  2) =  0.374908D+11        mode  2 frequency =      0.322709
      eigenvalue(  3) =  0.483076D+12        mode  3 frequency =      1.158395
      eigenvalue(  4) =  0.514378D+12        mode  4 frequency =      1.195336
      eigenvalue(  5) =  0.186188D+13        mode  5 frequency =      2.274181
      eigenvalue(  6) =  0.218418D+13        mode  6 frequency =      2.463160
      eigenvalue(  7) =  0.319694D+13        mode  7 frequency =      2.979998
      eigenvalue(  8) =  0.162584D+14        mode  8 frequency =      6.720290
      eigenvalue(  9) =  0.180729D+14        mode  9 frequency =      7.085367
      eigenvalue( 10) =  0.564525D+14        mode 10 frequency =     12.522481
      eigenvalue( 11) =  0.576765D+14        mode 11 frequency =     12.657509
      eigenvalue( 12) =  0.166495D+15        mode 12 frequency =     21.505493
      eigenvalue( 13) =  0.168981D+15        mode 13 frequency =     21.665443
      eigenvalue( 14) =  0.523197D+15        mode 14 frequency =     38.122486
      eigenvalue( 15) =  0.526385D+15        mode 15 frequency =     38.238464
      eigenvalue( 16) =  0.135523D+16        mode 16 frequency =     61.355680
      eigenvalue( 17) =  0.135901D+16        mode 17 frequency =     61.441292
      eigenvalue( 18) =  0.292881D+16        mode 18 frequency =     90.197394
      eigenvalue( 19) =  0.293304D+16        mode 19 frequency =     90.262635
      eigenvalue( 20) =  0.566409D+16        mode 20 frequency =    125.433587

 BModes terminated normally.

However, to my surprise, the content (especially for s-s disp).out file that BModes created is strange, and I cannot distinguish the tower modes, as we can see as follows :sob:

Results generated by BModes (v1.03.01, 25-Sept-2007, compiled using double precision) on 02-Sep-2022 at 15:30:40.
NREL 5MW OC4 Jacket Tower (Rigid foundation) WBX20220902                                           
=================================================================================

            tower frequencies & mode shapes
            --- only first  20 modes printed


 -------- Mode No.   1  (freq = 0.319937E+00 Hz)

