Preprocessing Hydrodynamic Properties for BModesJJ / OpenFAST of a floating substructure

Dear Jason, (or maybe others who are experienced in this topic),

i am currently setting up an OpenFAST (v2.0) (i´ll call it OFAST below) model of the NREL 5.0MW reference turbine on a TLP floater. We did series of tank tests (wave and wind) using a physical 1:50 scale model of our TLP and a respective
5 MW NREL turbine. The scaled turbine was provided by the tank test facility. Due to limitations in scaling the 1:50 model of the NREL 5MW used in the tank tests differed in COG, stiffness, masses, etc. from ideal values. This is why we have
to adjust several parameters of the NREL 5MW turbine used in the OFAST simulation, to better comply with the physical model.
While altering distances, mass distribution and so on is not a very demanding task, it drove us into some uncertainties when setting up BModes(JJ), to calculate the modeshapes of the tower of the physical model (upscaled by factor of 50).

From what I have read here in the forum in the input file of BModesJJ the stiffness/damping of the subsystem has to be taken into account. So FAST or OFAST or to be more specific, ElastoDyn expects the user to provide mode shapes not of the tower itself but rather the mode shapes of the tower-support-structure-system so the restraints of the support-structure have to be considered here.

This is why 4 matrices have to be defined and this is the point where I am getting confused a bit. We are using Ansys AQWA as we do not have WAMIT available. So I am confused with the denotation of at least one of the matrices:

  1. Platform mass inertia 3X3 matrix (i_matrix_pform)
    This is easy to be found by determining the inertial properties of the support structure in any 3D-CAD tool

  2. Platform-reference-point-referred hydrodynamic 6X6 matrix (hydro_M)
    I have no clue which matrix exactly this one should be. Is this the frequency dependent added mass matrix? If no, could you please tell me which matrix this is in the description of the OC3 Definition? Or this one might by also elucidated in the HydroDyn User´s Guide and Theory Manual?

  3. Platform-reference-point-referred hydrodynamic 6X6 stiffness matrix (hydro_K)
    Just for the sake of completeness. The hydrodynamic stiffness matrix is denoted in the OC3 Definition as C^(Hydrostatic)_(ij)

  4. Mooring-system 6X6 stiffness matrix (mooring_K)
    You have determined the mooring stiffness matrix by use of MAP als described in the OC3 Defnition. We have set up our model by use of MoorDyn tool instead of MAP. I think MoorDyn does not output the mooring stiffness matrix. So I have to use MAP at this point, is that correct?

Finally one general question with regard to the hydrodynamic preprocessing for BModes. You have allways used WAMIT to preprocess hydro_M and hydro_K. Wouldn´ t it be also possible to distinguish these matrices by the use of HydroDyn when only using Morison´s approach at this point?

Thank you,
and kind regards.

Daniel

Dear Daniel,

Here are my answers to your questions:

  1. Correct.

  2. For hydro_M, you could use the hydrodynamic added mass from WAMIT (or in your case, AQWA) at a given frequency e.g. the zero-frequency limit.

  3. C^Hydrostatic_ij in the OC3-Hywind specification report only includes the buoyancy-related restoring; the body weight-related restoring is not included om C^Hydrostatic_ij, but should be included in the platform stiffness specified in BModes–see the following forum topic for more information: BModes : Input parameters about tower support subsystem - #2 by Jason.Jonkman.

  4. Correct, MoorDyn cannot currently export the mooring stiffness matrix. You could use MAP++ or an equivalent tool to derive this.

  5. Without modification of the source code, HydroDyn cannot directly output the 6x6 added-mass matrix associated with strip-theory (Morison) members. And HydroDyn does not intrinsically form the 6x6 hydrostatic restoring matrix for strip-theory members, but instead, this restoring matrix is specified via the 6c6 AddCLin matrix input to HydroDyn.

I hope that helps.

Best regards

Dear Jason,
thank you for your explanations. They made most of the topics clear to me. However, the following question remains:

I have tried to find out more about the zero- or infinte-frequency limit but wasn´t successfull here. Could you please help me understanding what the zero- r infinite-frequency limit in this context means? Or maybe there is a textbook, or paper you could refer to, to help me understand what this is about. Otherwise of course, choosing the added mass closed the eigenfrequency of the structure would also make sense. Am I correct here, when assuming that here only the eigenfrequency of the substructure itself is of importance and tower, RNA, and tendons should be neglected for estimating the correct eigenfrequency in order to determine the correct added mass for BModes?

Kind regards,
Daniel

Dear Daniel,

Hydrodynamic added mass is in reality frequency dependent. BModes, however, requires that you specify added mass as a fixed value and it will derive all support structure natural frequencies from this fixed value of the added mass. It would be most accurate if you iterate at each eigenfrequency calculated by BModes to ensure that you are using the added mass associated with that frequency as input. But this would take a bit of effort and is not something I have done myself. Instead, what I’ve done is just pick the added mass at one frequency (e.g. at zero or infinite frequency) and assume that the eigenfrequencies calculated by BModes are not strongly sensitivity to the frequency dependence of added mass. I originally said "zero-frequency limit) because my understanding is that WAMIT solves different equations when calculating the added mass when the frequency is zero or infinite than what WAMIT solves when calculating the added mass at other frequencies between these limits.

Best regards,

Dear Jason,

thank you very much for your explanation. I think this made everything pretty much clear to me. I ran into an issue with an Segmentation Fault error, when trying to run the model by using MAP++ in order to derive the mooring stiffness matrix. But this is a different issue. That is why I created a topic on github. [url]https://github.com/OpenFAST/openfast/issues/238[/url].

Kind regards,
Daniel

Dear Jason,

I have defined all matrices in the BModes_JJ input file to define the flexible substructure:

Platform-reference-point-referred hydrodynamic 6X6 matrix (hydro_M): 6.2094E+06 -2.5740E+03 -2.7409E+02 -6.3934E+04 -1.1295E+08 -1.1394E+04 -2.4698E+03 6.2098E+06 6.7063E+01 1.1296E+08 7.0010E+04 1.3278E+04 6.7882E+02 4.1912E+02 5.3607E+06 3.2493E+04 -3.6474E+04 -1.2128E+04 -4.9645E+04 1.1283E+08 2.1984E+04 3.3288E+09 1.5005E+06 3.3540E+05 -1.1283E+08 6.3898E+04 -1.2112E+04 1.6855E+06 3.3288E+09 2.7344E+05 -1.3890E+04 1.4809E+04 -7.8033E+03 3.6008E+05 2.7383E+05 2.6467E+09 Platform-reference-point-referred hydrodynamic 6X6 stiffness matrix (hydro_K): 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 2.7955E+05 5.0874E+02 -4.8518E+02 0.0000E+00 0.0000E+00 0.0000E+00 5.0874E+02 -1.7924E+09 -1.1335E+02 -1.8099E+01 0.0000E+00 0.0000E+00 -4.8518E+02 -1.1335E+02 -1.7924E+09 -4.8314E+01 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 Mooring-system 6X6 stiffness matrix (mooring_K): 2.63e+06 -1.61e-10 0.00e+00 -2.47e-09 -8.06e+07 0.00e+00 0.00e+00 2.63e+06 0.00e+00 8.06e+07 0.00e+00 0.00e+00 2.99e+03 0.00e+00 5.10e+07 0.00e+00 -9.19e+04 0.00e+00 -8.04e-23 8.06e+06 -9.13e-03 1.39e+10 -3.28e-12 -7.05e-11 -8.06e+06 4.94e-10 1.86e-02 -2.74e-01 1.39e+10 3.22e-04 2.98e-06 1.31e-06 2.30e-02 -2.49e-01 -2.55e-01 1.26e+08

Hereby I get the tower frequencies and mode shapes as an output from BModes_JJ:

[code] tower frequencies & mode shapes
— only first 20 modes printed

-------- Mode No. 1 (freq = 0.210229E-01 Hz)

span_loc s-s disp s-s slope f-a disp f-a slope twist

0.0000 0.000000 0.000000 -0.009381 -0.005859 0.000003
0.0200 0.000000 0.000000 -0.009544 -0.010430 0.000003
0.0400 0.000000 0.000000 -0.009798 -0.014932 0.000003
0.0600 0.000000 0.000000 -0.010141 -0.019367 0.000003
0.0800 0.000000 -0.000001 -0.010572 -0.023734 0.000003
0.1000 0.000000 -0.000001 -0.011090 -0.028033 0.000003
0.1200 0.000000 -0.000001 -0.011693 -0.032264 0.000003
0.1400 0.000000 -0.000001 -0.012380 -0.036428 0.000003
0.1600 0.000000 -0.000001 -0.013150 -0.040524 0.000003
0.1800 0.000000 -0.000001 -0.014000 -0.044553 0.000003
0.2000 0.000000 -0.000001 -0.014931 -0.048514 0.000003
0.2200 0.000000 -0.000001 -0.015941 -0.052407 0.000003
0.2400 0.000000 -0.000001 -0.017027 -0.056232 0.000003
0.2600 0.000000 -0.000002 -0.018189 -0.059990 0.000003
0.2800 0.000000 -0.000002 -0.019426 -0.063680 0.000003
0.3000 0.000000 -0.000002 -0.020736 -0.067302 0.000003
0.3200 0.000000 -0.000002 -0.022118 -0.070857 0.000003
0.3400 0.000000 -0.000002 -0.023570 -0.074345 0.000003
0.3600 0.000000 -0.000002 -0.025091 -0.077764 0.000003
0.3800 0.000000 -0.000002 -0.026680 -0.081116 0.000003
0.4000 0.000000 -0.000002 -0.028335 -0.084401 0.000003
0.4200 0.000000 -0.000003 -0.030056 -0.087618 0.000003
0.4400 0.000000 -0.000003 -0.031840 -0.090767 0.000003
0.4600 -0.000001 -0.000003 -0.033686 -0.093849 0.000003
0.4800 -0.000001 -0.000003 -0.035593 -0.096863 0.000003
0.5000 -0.000001 -0.000003 -0.037560 -0.099810 0.000003
0.5200 -0.000001 -0.000003 -0.039585 -0.102689 0.000003
0.5400 -0.000001 -0.000003 -0.041667 -0.105501 0.000003
0.5600 -0.000001 -0.000003 -0.043805 -0.108245 0.000003
0.5800 -0.000001 -0.000003 -0.045996 -0.110922 0.000003
0.6000 -0.000001 -0.000003 -0.048241 -0.113532 0.000003
0.6200 -0.000001 -0.000003 -0.050537 -0.116074 0.000003
0.6400 -0.000001 -0.000003 -0.052884 -0.118549 0.000003
0.6600 -0.000001 -0.000003 -0.055279 -0.120956 0.000003
0.6800 -0.000001 -0.000004 -0.057721 -0.123294 0.000003
0.7000 -0.000001 -0.000004 -0.060210 -0.125562 0.000003
0.7200 -0.000001 -0.000004 -0.062744 -0.127751 0.000003
0.7400 -0.000001 -0.000004 -0.065321 -0.129844 0.000003
0.7600 -0.000002 -0.000004 -0.067940 -0.131788 0.000003
0.7800 -0.000002 -0.000004 -0.070599 -0.133448 0.000003
0.8000 -0.000002 -0.000004 -0.073297 -0.134474 0.000003
0.8200 -0.000002 -0.000004 -0.076032 -0.134009 0.000003
0.8400 -0.000002 -0.000004 -0.078799 -0.130053 0.000003
0.8600 -0.000002 -0.000004 -0.081594 -0.118284 0.000003
0.8800 -0.000002 -0.000004 -0.084409 -0.090332 0.000003
0.9000 -0.000002 -0.000004 -0.087236 -0.032826 0.000003
0.9200 -0.000002 -0.000004 -0.090084 0.067413 0.000003
0.9400 -0.000002 -0.000004 -0.093012 0.199716 0.000003
0.9600 -0.000002 -0.000004 -0.096158 0.277842 0.000003
0.9800 -0.000002 -0.000004 -0.099562 0.127479 0.000003
1.0000 -0.000002 -0.000004 -0.102155 -0.152659 0.000003

-------- Mode No. 2 (freq = 0.733419E-01 Hz)

span_loc s-s disp s-s slope f-a disp f-a slope twist

0.0000 -0.001248 -0.000006 0.047381 0.000639 0.000001
0.0200 -0.001250 -0.000149 0.047449 0.006171 0.000002
0.0400 -0.001254 -0.000289 0.047627 0.011583 0.000003
0.0600 -0.001261 -0.000425 0.047912 0.016877 0.000004
0.0800 -0.001271 -0.000559 0.048301 0.022052 0.000005
0.1000 -0.001283 -0.000690 0.048793 0.027109 0.000006
0.1200 -0.001298 -0.000818 0.049385 0.032048 0.000008
0.1400 -0.001316 -0.000943 0.050074 0.036869 0.000009
0.1600 -0.001336 -0.001064 0.050859 0.041573 0.000010
0.1800 -0.001359 -0.001183 0.051736 0.046160 0.000011
0.2000 -0.001383 -0.001299 0.052704 0.050630 0.000012
0.2200 -0.001411 -0.001412 0.053761 0.054984 0.000014
0.2400 -0.001440 -0.001522 0.054903 0.059222 0.000015
0.2600 -0.001471 -0.001630 0.056129 0.063344 0.000016
0.2800 -0.001505 -0.001734 0.057436 0.067351 0.000017
0.3000 -0.001541 -0.001835 0.058822 0.071243 0.000018
0.3200 -0.001579 -0.001934 0.060285 0.075020 0.000020
0.3400 -0.001618 -0.002030 0.061822 0.078683 0.000021
0.3600 -0.001660 -0.002122 0.063432 0.082232 0.000022
0.3800 -0.001703 -0.002212 0.065111 0.085668 0.000023
0.4000 -0.001748 -0.002299 0.066858 0.088990 0.000024
0.4200 -0.001795 -0.002384 0.068670 0.092200 0.000025
0.4400 -0.001843 -0.002465 0.070545 0.095298 0.000027
0.4600 -0.001894 -0.002544 0.072481 0.098284 0.000028
0.4800 -0.001945 -0.002619 0.074475 0.101159 0.000029
0.5000 -0.001998 -0.002692 0.076526 0.103922 0.000030
0.5200 -0.002053 -0.002763 0.078632 0.106576 0.000031
0.5400 -0.002109 -0.002830 0.080789 0.109119 0.000033
0.5600 -0.002166 -0.002895 0.082996 0.111553 0.000034
0.5800 -0.002225 -0.002957 0.085250 0.113879 0.000035
0.6000 -0.002284 -0.003016 0.087550 0.116096 0.000036
0.6200 -0.002345 -0.003072 0.089893 0.118205 0.000037
0.6400 -0.002407 -0.003126 0.092277 0.120206 0.000039
0.6600 -0.002470 -0.003177 0.094701 0.122100 0.000040
0.6800 -0.002534 -0.003225 0.097161 0.123884 0.000041
0.7000 -0.002599 -0.003271 0.099656 0.125555 0.000042
0.7200 -0.002665 -0.003314 0.102183 0.127097 0.000043
0.7400 -0.002732 -0.003355 0.104741 0.128470 0.000044
0.7600 -0.002799 -0.003392 0.107327 0.129568 0.000046
0.7800 -0.002867 -0.003428 0.109939 0.130124 0.000047
0.8000 -0.002936 -0.003460 0.112574 0.129496 0.000048
0.8200 -0.003006 -0.003490 0.115229 0.126233 0.000049
0.8400 -0.003076 -0.003518 0.117898 0.117330 0.000050
0.8600 -0.003147 -0.003543 0.120577 0.097368 0.000052
0.8800 -0.003218 -0.003565 0.123262 0.058833 0.000053
0.9000 -0.003289 -0.003585 0.125963 -0.002422 0.000054
0.9200 -0.003361 -0.003603 0.128723 -0.069979 0.000055
0.9400 -0.003433 -0.003618 0.131607 -0.083108 0.000056
0.9600 -0.003506 -0.003630 0.134523 0.024952 0.000057
0.9800 -0.003578 -0.003641 0.137132 0.142883 0.000059
1.0000 -0.003651 -0.003649 0.139856 0.138381 0.000060

-------- Mode No. 3 (freq = 0.796251E-01 Hz)

span_loc s-s disp s-s slope f-a disp f-a slope twist

0.0000 -0.000003 -0.000001 -0.010352 0.009274 -0.000003
0.0200 -0.000003 -0.000001 -0.010125 0.013391 -0.000003
0.0400 -0.000003 -0.000001 -0.009816 0.017455 -0.000003
0.0600 -0.000003 -0.000001 -0.009427 0.021464 -0.000003
0.0800 -0.000003 -0.000001 -0.008958 0.025421 -0.000003
0.1000 -0.000003 -0.000001 -0.008411 0.029323 -0.000003
0.1200 -0.000003 -0.000002 -0.007786 0.033171 -0.000003
0.1400 -0.000003 -0.000002 -0.007084 0.036965 -0.000003
0.1600 -0.000003 -0.000002 -0.006307 0.040704 -0.000003
0.1800 -0.000003 -0.000002 -0.005456 0.044389 -0.000003
0.2000 -0.000003 -0.000002 -0.004532 0.048019 -0.000003
0.2200 -0.000003 -0.000002 -0.003536 0.051595 -0.000003
0.2400 -0.000003 -0.000002 -0.002469 0.055115 -0.000003
0.2600 -0.000004 -0.000002 -0.001332 0.058580 -0.000003
0.2800 -0.000004 -0.000003 -0.000126 0.061990 -0.000003
0.3000 -0.000004 -0.000003 0.001148 0.065345 -0.000003
0.3200 -0.000004 -0.000003 0.002488 0.068644 -0.000003
0.3400 -0.000004 -0.000003 0.003893 0.071887 -0.000003
0.3600 -0.000004 -0.000003 0.005363 0.075074 -0.000003
0.3800 -0.000004 -0.000003 0.006896 0.078206 -0.000003
0.4000 -0.000004 -0.000003 0.008491 0.081281 -0.000003
0.4200 -0.000004 -0.000003 0.010146 0.084300 -0.000003
0.4400 -0.000004 -0.000003 0.011862 0.087262 -0.000003
0.4600 -0.000004 -0.000003 0.013637 0.090168 -0.000003
0.4800 -0.000004 -0.000003 0.015468 0.093017 -0.000003
0.5000 -0.000004 -0.000003 0.017357 0.095809 -0.000003
0.5200 -0.000004 -0.000003 0.019300 0.098544 -0.000003
0.5400 -0.000004 -0.000003 0.021298 0.101222 -0.000003
0.5600 -0.000004 -0.000003 0.023349 0.103842 -0.000003
0.5800 -0.000004 -0.000003 0.025452 0.106406 -0.000003
0.6000 -0.000005 -0.000003 0.027605 0.108911 -0.000003
0.6200 -0.000005 -0.000003 0.029808 0.111359 -0.000003
0.6400 -0.000005 -0.000003 0.032059 0.113748 -0.000003
0.6600 -0.000005 -0.000004 0.034357 0.116080 -0.000003
0.6800 -0.000005 -0.000004 0.036702 0.118351 -0.000003
0.7000 -0.000005 -0.000004 0.039091 0.120561 -0.000003
0.7200 -0.000005 -0.000004 0.041524 0.122700 -0.000003
0.7400 -0.000005 -0.000004 0.044000 0.124750 -0.000003
0.7600 -0.000005 -0.000004 0.046516 0.126652 -0.000003
0.7800 -0.000005 -0.000004 0.049073 0.128262 -0.000003
0.8000 -0.000005 -0.000004 0.051668 0.129200 -0.000003
0.8200 -0.000005 -0.000004 0.054299 0.128539 -0.000003
0.8400 -0.000005 -0.000004 0.056963 0.124121 -0.000003
0.8600 -0.000006 -0.000004 0.059653 0.111273 -0.000003
0.8800 -0.000006 -0.000004 0.062363 0.080946 -0.000003
0.9000 -0.000006 -0.000004 0.065084 0.018679 -0.000003
0.9200 -0.000006 -0.000004 0.067825 -0.089791 -0.000003
0.9400 -0.000006 -0.000004 0.070650 -0.232965 -0.000003
0.9600 -0.000006 -0.000004 0.073711 -0.317607 -0.000003
0.9800 -0.000006 -0.000004 0.077048 -0.155104 -0.000003
1.0000 -0.000006 -0.000004 0.079508 0.147858 -0.000003

-------- Mode No. 4 (freq = 0.796251E-01 Hz)

span_loc s-s disp s-s slope f-a disp f-a slope twist

0.0000 -0.000003 -0.000001 -0.010352 0.009274 -0.000003
0.0200 -0.000003 -0.000001 -0.010125 0.013391 -0.000003
0.0400 -0.000003 -0.000001 -0.009816 0.017455 -0.000003
0.0600 -0.000003 -0.000001 -0.009427 0.021464 -0.000003
0.0800 -0.000003 -0.000001 -0.008958 0.025421 -0.000003
0.1000 -0.000003 -0.000001 -0.008411 0.029323 -0.000003
0.1200 -0.000003 -0.000002 -0.007786 0.033171 -0.000003
0.1400 -0.000003 -0.000002 -0.007084 0.036965 -0.000003
0.1600 -0.000003 -0.000002 -0.006307 0.040704 -0.000003
0.1800 -0.000003 -0.000002 -0.005456 0.044389 -0.000003
0.2000 -0.000003 -0.000002 -0.004532 0.048019 -0.000003
0.2200 -0.000003 -0.000002 -0.003536 0.051595 -0.000003
0.2400 -0.000003 -0.000002 -0.002469 0.055115 -0.000003
0.2600 -0.000004 -0.000002 -0.001332 0.058580 -0.000003
0.2800 -0.000004 -0.000003 -0.000126 0.061990 -0.000003
0.3000 -0.000004 -0.000003 0.001148 0.065345 -0.000003
0.3200 -0.000004 -0.000003 0.002488 0.068644 -0.000003
0.3400 -0.000004 -0.000003 0.003893 0.071887 -0.000003
0.3600 -0.000004 -0.000003 0.005363 0.075074 -0.000003
0.3800 -0.000004 -0.000003 0.006896 0.078206 -0.000003
0.4000 -0.000004 -0.000003 0.008491 0.081281 -0.000003
0.4200 -0.000004 -0.000003 0.010146 0.084300 -0.000003
0.4400 -0.000004 -0.000003 0.011862 0.087262 -0.000003
0.4600 -0.000004 -0.000003 0.013637 0.090168 -0.000003
0.4800 -0.000004 -0.000003 0.015468 0.093017 -0.000003
0.5000 -0.000004 -0.000003 0.017357 0.095809 -0.000003
0.5200 -0.000004 -0.000003 0.019300 0.098544 -0.000003
0.5400 -0.000004 -0.000003 0.021298 0.101222 -0.000003
0.5600 -0.000004 -0.000003 0.023349 0.103842 -0.000003
0.5800 -0.000004 -0.000003 0.025452 0.106406 -0.000003
0.6000 -0.000005 -0.000003 0.027605 0.108911 -0.000003
0.6200 -0.000005 -0.000003 0.029808 0.111359 -0.000003
0.6400 -0.000005 -0.000003 0.032059 0.113748 -0.000003
0.6600 -0.000005 -0.000004 0.034357 0.116080 -0.000003
0.6800 -0.000005 -0.000004 0.036702 0.118351 -0.000003
0.7000 -0.000005 -0.000004 0.039091 0.120561 -0.000003
0.7200 -0.000005 -0.000004 0.041524 0.122700 -0.000003
0.7400 -0.000005 -0.000004 0.044000 0.124750 -0.000003
0.7600 -0.000005 -0.000004 0.046516 0.126652 -0.000003
0.7800 -0.000005 -0.000004 0.049073 0.128262 -0.000003
0.8000 -0.000005 -0.000004 0.051668 0.129200 -0.000003
0.8200 -0.000005 -0.000004 0.054299 0.128539 -0.000003
0.8400 -0.000005 -0.000004 0.056963 0.124121 -0.000003
0.8600 -0.000006 -0.000004 0.059653 0.111273 -0.000003
0.8800 -0.000006 -0.000004 0.062363 0.080946 -0.000003
0.9000 -0.000006 -0.000004 0.065084 0.018679 -0.000003
0.9200 -0.000006 -0.000004 0.067825 -0.089791 -0.000003
0.9400 -0.000006 -0.000004 0.070650 -0.232965 -0.000003
0.9600 -0.000006 -0.000004 0.073711 -0.317607 -0.000003
0.9800 -0.000006 -0.000004 0.077048 -0.155104 -0.000003
1.0000 -0.000006 -0.000004 0.079508 0.147858 -0.000003

-------- Mode No. 5 (freq = 0.896226E-01 Hz)

span_loc s-s disp s-s slope f-a disp f-a slope twist

0.0000 -0.000266 0.000275 -0.013231 0.014583 -0.000001
0.0200 -0.000260 0.000370 -0.012888 0.019639 -0.000001
0.0400 -0.000251 0.000463 -0.012446 0.024594 -0.000002
0.0600 -0.000241 0.000554 -0.011905 0.029449 -0.000003
0.0800 -0.000229 0.000644 -0.011268 0.034203 -0.000004
0.1000 -0.000215 0.000731 -0.010538 0.038856 -0.000005
0.1200 -0.000200 0.000817 -0.009715 0.043408 -0.000006
0.1400 -0.000183 0.000901 -0.008802 0.047860 -0.000007
0.1600 -0.000164 0.000984 -0.007801 0.052210 -0.000008
0.1800 -0.000143 0.001064 -0.006714 0.056459 -0.000009
0.2000 -0.000121 0.001142 -0.005543 0.060607 -0.000009
0.2200 -0.000098 0.001219 -0.004291 0.064653 -0.000010
0.2400 -0.000073 0.001294 -0.002958 0.068598 -0.000011
0.2600 -0.000046 0.001367 -0.001547 0.072442 -0.000012
0.2800 -0.000018 0.001438 -0.000061 0.076185 -0.000013
0.3000 0.000012 0.001507 0.001499 0.079826 -0.000014
0.3200 0.000042 0.001575 0.003131 0.083365 -0.000015
0.3400 0.000075 0.001640 0.004833 0.086804 -0.000016
0.3600 0.000108 0.001704 0.006603 0.090140 -0.000017
0.3800 0.000143 0.001766 0.008438 0.093376 -0.000017
0.4000 0.000179 0.001826 0.010337 0.096510 -0.000018
0.4200 0.000216 0.001884 0.012298 0.099544 -0.000019
0.4400 0.000254 0.001940 0.014318 0.102476 -0.000020
0.4600 0.000293 0.001995 0.016396 0.105307 -0.000021
0.4800 0.000334 0.002048 0.018530 0.108038 -0.000022
0.5000 0.000375 0.002098 0.020717 0.110668 -0.000023
0.5200 0.000418 0.002147 0.022956 0.113198 -0.000024
0.5400 0.000461 0.002195 0.025244 0.115627 -0.000025
0.5600 0.000505 0.002240 0.027580 0.117957 -0.000025
0.5800 0.000551 0.002283 0.029962 0.120186 -0.000026
0.6000 0.000597 0.002325 0.032387 0.122317 -0.000027
0.6200 0.000644 0.002365 0.034854 0.124348 -0.000028
0.6400 0.000691 0.002403 0.037360 0.126281 -0.000029
0.6600 0.000740 0.002439 0.039905 0.128116 -0.000030
0.6800 0.000789 0.002473 0.042484 0.129855 -0.000031
0.7000 0.000839 0.002506 0.045098 0.131502 -0.000032
0.7200 0.000889 0.002537 0.047743 0.133069 -0.000032
0.7400 0.000940 0.002566 0.050418 0.134586 -0.000033
0.7600 0.000992 0.002593 0.053122 0.136129 -0.000034
0.7800 0.001044 0.002619 0.055851 0.137891 -0.000035
0.8000 0.001097 0.002642 0.058606 0.140329 -0.000036
0.8200 0.001150 0.002664 0.061385 0.144475 -0.000037
0.8400 0.001203 0.002685 0.064188 0.152449 -0.000038
0.8600 0.001257 0.002703 0.067015 0.168024 -0.000039
0.8800 0.001311 0.002720 0.069866 0.196286 -0.000040
0.9000 0.001366 0.002735 0.072729 0.239483 -0.000040
0.9200 0.001421 0.002749 0.075568 0.284509 -0.000041
0.9400 0.001476 0.002761 0.078338 0.286667 -0.000042
0.9600 0.001531 0.002771 0.081111 0.201555 -0.000043
0.9800 0.001587 0.002779 0.084140 0.123445 -0.000044
1.0000 0.001642 0.002786 0.087039 0.144930 -0.000045

-------- Mode No. 6 (freq = 0.285658E+00 Hz)

span_loc s-s disp s-s slope f-a disp f-a slope twist

0.0000 -0.000367 -0.000475 0.020390 0.026464 0.000000
0.0200 -0.000377 -0.000440 0.020900 0.024568 -0.000002
0.0400 -0.000385 -0.000404 0.021372 0.022646 -0.000004
0.0600 -0.000393 -0.000367 0.021806 0.020700 -0.000006
0.0800 -0.000400 -0.000330 0.022200 0.018731 -0.000008
0.1000 -0.000406 -0.000293 0.022555 0.016743 -0.000011
0.1200 -0.000411 -0.000255 0.022870 0.014737 -0.000013
0.1400 -0.000416 -0.000217 0.023144 0.012715 -0.000015
0.1600 -0.000420 -0.000179 0.023378 0.010680 -0.000017
0.1800 -0.000423 -0.000141 0.023571 0.008634 -0.000019
0.2000 -0.000426 -0.000102 0.023723 0.006578 -0.000021
0.2200 -0.000427 -0.000063 0.023834 0.004516 -0.000023
0.2400 -0.000428 -0.000024 0.023904 0.002449 -0.000026
0.2600 -0.000428 0.000015 0.023932 0.000381 -0.000028
0.2800 -0.000428 0.000054 0.023919 -0.001688 -0.000030
0.3000 -0.000426 0.000093 0.023865 -0.003754 -0.000032
0.3200 -0.000424 0.000132 0.023769 -0.005816 -0.000034
0.3400 -0.000421 0.000170 0.023632 -0.007871 -0.000036
0.3600 -0.000417 0.000209 0.023454 -0.009916 -0.000038
0.3800 -0.000413 0.000248 0.023236 -0.011950 -0.000041
0.4000 -0.000407 0.000286 0.022976 -0.013970 -0.000043
0.4200 -0.000401 0.000324 0.022677 -0.015974 -0.000045
0.4400 -0.000394 0.000362 0.022338 -0.017960 -0.000047
0.4600 -0.000387 0.000399 0.021959 -0.019926 -0.000049
0.4800 -0.000378 0.000436 0.021541 -0.021869 -0.000051
0.5000 -0.000369 0.000473 0.021084 -0.023788 -0.000053
0.5200 -0.000359 0.000509 0.020589 -0.025680 -0.000056
0.5400 -0.000349 0.000545 0.020057 -0.027544 -0.000058
0.5600 -0.000338 0.000580 0.019488 -0.029378 -0.000060
0.5800 -0.000326 0.000614 0.018882 -0.031179 -0.000062
0.6000 -0.000313 0.000648 0.018241 -0.032945 -0.000064
0.6200 -0.000300 0.000682 0.017565 -0.034676 -0.000066
0.6400 -0.000286 0.000714 0.016854 -0.036368 -0.000068
0.6600 -0.000271 0.000746 0.016110 -0.038019 -0.000071
0.6800 -0.000256 0.000778 0.015333 -0.039623 -0.000073
0.7000 -0.000240 0.000808 0.014525 -0.041167 -0.000075
0.7200 -0.000224 0.000838 0.013686 -0.042620 -0.000077
0.7400 -0.000207 0.000867 0.012816 -0.043898 -0.000079
0.7600 -0.000189 0.000895 0.011918 -0.044785 -0.000081
0.7800 -0.000171 0.000922 0.010993 -0.044739 -0.000083
0.8000 -0.000152 0.000949 0.010043 -0.042445 -0.000086
0.8200 -0.000133 0.000975 0.009073 -0.034914 -0.000088
0.8400 -0.000113 0.000999 0.008088 -0.015860 -0.000090
0.8600 -0.000093 0.001023 0.007099 0.026354 -0.000092
0.8800 -0.000072 0.001046 0.006112 0.108872 -0.000094
0.9000 -0.000051 0.001068 0.005107 0.244855 -0.000096
0.9200 -0.000029 0.001089 0.004001 0.410167 -0.000099
0.9400 -0.000007 0.001109 0.002649 0.490391 -0.000101
0.9600 0.000015 0.001129 0.001154 0.328216 -0.000103
